Storming Emergence (Abundant) is a Pokémon set of 332 cards, in Chinese. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 332 different cards. How many you need to call it complete depends on how far you go. The base set is 151 cards: one per numbered slot in the main set. The master set is 332 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 332 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
By rarity, Storming Emergence (Abundant) holds: 100× Common (C), 100× Uncommon (U), 40× Rare (R), 25× Double Rare (RR), 22× Super Rare (SR), 17× Shiny (S), 12× Shiny Super Rare (SSR), 10× Ultra Rare (UR), 6× Prism Rare (PR).
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/151 | Alolan Sandshrew | Common (C) | Mizue |
| 001/151 | Alolan Sandshrew | Common (C) | Mizue |
| 002/151 | Alolan Sandslash | Uncommon (U) | TOKIYA |
| 002/151 | Alolan Sandslash | Uncommon (U) | TOKIYA |
| 003/151 | Alolan Vulpix | Common (C) | You Iribi |
| 003/151 | Alolan Vulpix | Common (C) | You Iribi |
| 004/151 | Alolan Ninetales | Rare (R) | Mitsuhiro Arita |
| 004/151 | Alolan Ninetales | Rare (R) | Mitsuhiro Arita |
| 005/151 | Alolan Ninetales GX | Double Rare (RR) | 5ban Graphics |
| 006/151 | Poliwag | Common (C) | Asako Ito |
| 006/151 | Poliwag | Common (C) | Asako Ito |
| 007/151 | Poliwhirl | Common (C) | Atsuko Nishida |
| 007/151 | Poliwhirl | Common (C) | Atsuko Nishida |
| 008/151 | Poliwrath | Rare (R) | Midori Harada |
| 008/151 | Poliwrath | Rare (R) | Midori Harada |
| 009/151 | Politoed | Rare (R) | Saya Tsuruta |
| 009/151 | Politoed | Rare (R) | Saya Tsuruta |
| 010/151 | Slowpoke | Common (C) | Tomokazu Komiya |
| 010/151 | Slowpoke | Common (C) | Tomokazu Komiya |
| 011/151 | Slowking | Uncommon (U) | Sowsow |
| 011/151 | Slowking | Uncommon (U) | Sowsow |
| 012/151 | Magikarp | Common (C) | TOKIYA |
| 012/151 | Magikarp | Common (C) | TOKIYA |
| 013/151 | Gyarados | Rare (R) | So-taro |
| 013/151 | Gyarados | Rare (R) | So-taro |
| 014/151 | Lapras | Uncommon (U) | Sekio |
| 014/151 | Lapras | Uncommon (U) | Sekio |
| 015/151 | Lapras GX | Double Rare (RR) | 5ban Graphics |
| 016/151 | Articuno GX | Double Rare (RR) | 5ban Graphics |
| 017/151 | Wooper | Common (C) | Shibuzoh. |
| 017/151 | Wooper | Common (C) | Shibuzoh. |
| 018/151 | Quagsire | Uncommon (U) | Ken Sugimori |
| 018/151 | Quagsire | Uncommon (U) | Ken Sugimori |
| 019/151 | Corsola | Common (C) | Kagemaru Himeno |
| 019/151 | Corsola | Common (C) | Kagemaru Himeno |
| 020/151 | Suicune | Rare (R) | Anesaki Dynamic |
| 020/151 | Suicune | Rare (R) | Anesaki Dynamic |
| 021/151 | Suicune GX | Double Rare (RR) | 5ban Graphics |
| 022/151 | Mudkip | Common (C) | Shigenori Negishi |
| 022/151 | Mudkip | Common (C) | Shigenori Negishi |
| 023/151 | Marshtomp | Common (C) | Ken Sugimori |
| 023/151 | Marshtomp | Common (C) | Ken Sugimori |
| 024/151 | Swampert | Rare (R) | SATOSHI NAKAI |
| 024/151 | Swampert | Rare (R) | SATOSHI NAKAI |
| 025/151 | Shellos | Common (C) | Kouki Saitou |
| 025/151 | Shellos | Common (C) | Kouki Saitou |
| 026/151 | Glaceon GX | Double Rare (RR) | 5ban Graphics |
| 027/151 | Wash Rotom | Uncommon (U) | Shigenori Negishi |
| 027/151 | Wash Rotom | Uncommon (U) | Shigenori Negishi |
| 028/151 | Frost Rotom | Uncommon (U) | MAHOU |
| 028/151 | Frost Rotom | Uncommon (U) | MAHOU |
| 029/151 | Palkia GX | Double Rare (RR) | 5ban Graphics |
| 030/151 | Froakie | Common (C) | Ken Sugimori |
| 030/151 | Froakie | Common (C) | Ken Sugimori |
| 031/151 | Frogadier | Common (C) | Akira Komayama |
| 031/151 | Frogadier | Common (C) | Akira Komayama |
| 032/151 | Greninja GX | Double Rare (RR) | 5ban Graphics |
| 033/151 | Volcanion ◇ | Prism Rare (PR) | Naoki Saito |
| 034/151 | Wishiwashi | Common (C) | Kouki Saitou |
| 034/151 | Wishiwashi | Common (C) | Kouki Saitou |
| 035/151 | Wishiwashi GX | Double Rare (RR) | 5ban Graphics |
| 036/151 | Tapu Fini GX | Double Rare (RR) | 5ban Graphics |
| 037/151 | Sudowoodo | Uncommon (U) | Hajime Kusajima |
| 037/151 | Sudowoodo | Uncommon (U) | Hajime Kusajima |
| 038/151 | Phanpy | Common (C) | Ken Sugimori |
| 038/151 | Phanpy | Common (C) | Ken Sugimori |
| 039/151 | Donphan | Uncommon (U) | Naoyo Kimura |
| 039/151 | Donphan | Uncommon (U) | Naoyo Kimura |
| 040/151 | Baltoy | Common (C) | Ken Sugimori |
| 040/151 | Baltoy | Common (C) | Ken Sugimori |
| 041/151 | Claydol | Uncommon (U) | Yumi |
| 041/151 | Claydol | Uncommon (U) | Yumi |
| 042/151 | Cranidos | Uncommon (U) | Kouki Saitou |
| 042/151 | Cranidos | Uncommon (U) | Kouki Saitou |
| 043/151 | Rampardos | Rare (R) | Yoshinobu Saito |
| 043/151 | Rampardos | Rare (R) | Yoshinobu Saito |
| 044/151 | Gastrodon | Common (C) | TOKIYA |
| 044/151 | Gastrodon | Common (C) | TOKIYA |
| 045/151 | Gible | Common (C) | Kyoko Umemoto |
| 045/151 | Gible | Common (C) | Kyoko Umemoto |
| 046/151 | Gabite | Common (C) | Sumiyoshi Kizuki |
| 046/151 | Gabite | Common (C) | Sumiyoshi Kizuki |
| 047/151 | Garchomp | Rare (R) | Megumi Mizutani |
| 047/151 | Garchomp | Rare (R) | Megumi Mizutani |
| 048/151 | Riolu | Common (C) | Kyoko Umemoto |
| 048/151 | Riolu | Common (C) | Kyoko Umemoto |
| 049/151 | Lucario | Rare (R) | Mitsuhiro Arita |
| 049/151 | Lucario | Rare (R) | Mitsuhiro Arita |
| 050/151 | Lucario GX | Double Rare (RR) | 5ban Graphics |
| 051/151 | Tyrunt | Uncommon (U) | SATOSHI NAKAI |
| 051/151 | Tyrunt | Uncommon (U) | SATOSHI NAKAI |
| 052/151 | Tyrantrum | Rare (R) | Hatachu |
| 052/151 | Tyrantrum | Rare (R) | Hatachu |
| 053/151 | Zygarde | Common (C) | Akira Komayama |
| 053/151 | Zygarde | Common (C) | Akira Komayama |
| 054/151 | Zygarde GX | Double Rare (RR) | 5ban Graphics |
| 055/151 | Diancie ◇ | Prism Rare (PR) | Kawayoo |
| 056/151 | Crabrawler | Common (C) | Kirisaki |
| 056/151 | Crabrawler | Common (C) | Kirisaki |
| 057/151 | Crabominable | Uncommon (U) | Mitsuhiro Arita |
| 057/151 | Crabominable | Uncommon (U) | Mitsuhiro Arita |
| 058/151 | Rockruff | Common (C) | Tomokazu Komiya |
| 058/151 | Rockruff | Common (C) | Tomokazu Komiya |
| 059/151 | Lycanroc | Rare (R) | Megumi Mizutani |
| 059/151 | Lycanroc | Rare (R) | Megumi Mizutani |
| 060/151 | Lycanroc GX | Double Rare (RR) | 5ban Graphics |
| 061/151 | Passimian | Common (C) | Naoki Saito |
| 061/151 | Passimian | Common (C) | Naoki Saito |
| 062/151 | Minior | Common (C) | Sui |
| 062/151 | Minior | Common (C) | Sui |
| 063/151 | Buzzwole | Rare (R) | Masakazu Fukuda |
| 063/151 | Buzzwole | Rare (R) | Masakazu Fukuda |
| 064/151 | Buzzwole GX | Double Rare (RR) | 5ban Graphics |
| 065/151 | Marshadow GX | Double Rare (RR) | 5ban Graphics |
| 066/151 | Clefairy | Common (C) | Kagemaru Himeno |
| 066/151 | Clefairy | Common (C) | Kagemaru Himeno |
| 067/151 | Clefable | Common (C) | Miki Tanaka |
| 067/151 | Clefable | Common (C) | Miki Tanaka |
| 068/151 | Alolan Ninetales GX | Double Rare (RR) | 5ban Graphics |
| 069/151 | Jigglypuff | Common (C) | Ken Sugimori |
| 069/151 | Jigglypuff | Common (C) | Ken Sugimori |
| 070/151 | Wigglytuff | Uncommon (U) | Nagimiso |
| 070/151 | Wigglytuff | Uncommon (U) | Nagimiso |
| 071/151 | Snubbull | Common (C) | Akira Komayama |
| 071/151 | Snubbull | Common (C) | Akira Komayama |
| 072/151 | Granbull | Uncommon (U) | Shin Nagasawa |
| 072/151 | Granbull | Uncommon (U) | Shin Nagasawa |
| 073/151 | Ralts | Common (C) | Yumi |
| 073/151 | Ralts | Common (C) | Yumi |
| 074/151 | Kirlia | Common (C) | Anesaki Dynamic |
| 074/151 | Kirlia | Common (C) | Anesaki Dynamic |
| 075/151 | Gardevoir | Rare (R) | Ryota Murayama |
| 075/151 | Gardevoir | Rare (R) | Ryota Murayama |
| 076/151 | Gardevoir GX | Double Rare (RR) | 5ban Graphics |
| 077/151 | Cottonee | Common (C) | Megumi Mizutani |
| 077/151 | Cottonee | Common (C) | Megumi Mizutani |
| 078/151 | Whimsicott | Uncommon (U) | Kouki Saitou |
| 078/151 | Whimsicott | Uncommon (U) | Kouki Saitou |
| 079/151 | Flabébé | Common (C) | Kirisaki |
| 079/151 | Flabébé | Common (C) | Kirisaki |
| 080/151 | Floette | Common (C) | Mina Nakai |
| 080/151 | Floette | Common (C) | Mina Nakai |
| 081/151 | Florges | Uncommon (U) | Satoshi Shirai |
| 081/151 | Florges | Uncommon (U) | Satoshi Shirai |
| 082/151 | Sylveon | Uncommon (U) | 0313 |
| 082/151 | Sylveon | Uncommon (U) | 0313 |
| 083/151 | Sylveon GX | Double Rare (RR) | 5ban Graphics |
| 084/151 | Xerneas GX | Double Rare (RR) | 5ban Graphics |
| 085/151 | Xerneas ◇ | Prism Rare (PR) | Shin Nagasawa |
| 086/151 | Diancie | Rare (R) | TOKIYA |
| 086/151 | Diancie | Rare (R) | TOKIYA |
| 087/151 | Cutiefly | Common (C) | Midori Harada |
| 087/151 | Cutiefly | Common (C) | Midori Harada |
| 088/151 | Ribombee | Uncommon (U) | Hasuno |
| 088/151 | Ribombee | Uncommon (U) | Hasuno |
| 089/151 | Morelull | Common (C) | Midori Harada |
| 089/151 | Morelull | Common (C) | Midori Harada |
| 090/151 | Shiinotic | Rare (R) | Kawayoo |
| 090/151 | Shiinotic | Rare (R) | Kawayoo |
| 091/151 | Comfey | Rare (R) | Sanosuke Sakuma |
| 091/151 | Comfey | Rare (R) | Sanosuke Sakuma |
| 092/151 | Mimikyu | Uncommon (U) | Eri Yamaki |
| 092/151 | Mimikyu | Uncommon (U) | Eri Yamaki |
| 093/151 | Mimikyu GX | Double Rare (RR) | 5ban Graphics |
| 094/151 | Tapu Lele | Rare (R) | Mizue |
| 094/151 | Tapu Lele | Rare (R) | Mizue |
| 095/151 | Altaria | Rare (R) | Shin Nagasawa |
| 095/151 | Altaria | Rare (R) | Shin Nagasawa |
| 096/151 | Altaria GX | Double Rare (RR) | 5ban Graphics |
| 097/151 | Latios ◇ | Prism Rare (PR) | Anesaki Dynamic |
| 098/151 | Druddigon | Uncommon (U) | Mitsuhiro Arita |
| 098/151 | Druddigon | Uncommon (U) | Mitsuhiro Arita |
| 099/151 | White Kyurem GX | Double Rare (RR) | 5ban Graphics |
| 100/151 | Tauros GX | Double Rare (RR) | 5ban Graphics |
| 101/151 | Eevee | Common (C) | Shibuzoh. |
| 101/151 | Eevee | Common (C) | Shibuzoh. |
| 102/151 | Snorlax GX | Double Rare (RR) | 5ban Graphics |
| 103/151 | Whismur | Common (C) | Shibuzoh. |
| 103/151 | Whismur | Common (C) | Shibuzoh. |
| 104/151 | Loudred | Common (C) | Masakazu Fukuda |
| 104/151 | Loudred | Common (C) | Masakazu Fukuda |
| 105/151 | Exploud | Uncommon (U) | Kawayoo |
| 105/151 | Exploud | Uncommon (U) | Kawayoo |
| 106/151 | Swablu | Common (C) | Yukiko Baba |
| 106/151 | Swablu | Common (C) | Yukiko Baba |
| 107/151 | Bunnelby | Common (C) | Kirisaki |
| 107/151 | Bunnelby | Common (C) | Kirisaki |
| 108/151 | Diggersby | Common (C) | Anesaki Dynamic |
| 108/151 | Diggersby | Common (C) | Anesaki Dynamic |
| 109/151 | Pikipek | Common (C) | Miki Tanaka |
| 109/151 | Pikipek | Common (C) | Miki Tanaka |
| 110/151 | Trumbeak | Common (C) | Shin Nagasawa |
| 110/151 | Trumbeak | Common (C) | Shin Nagasawa |
| 111/151 | Toucannon | Uncommon (U) | Kouki Saitou |
| 111/151 | Toucannon | Uncommon (U) | Kouki Saitou |
| 112/151 | Yungoos | Common (C) | Misa Tsutsui |
| 112/151 | Yungoos | Common (C) | Misa Tsutsui |
| 113/151 | Gumshoos | Common (C) | Nagimiso |
| 113/151 | Gumshoos | Common (C) | Nagimiso |
| 114/151 | Stufful | Common (C) | Sekio |
| 114/151 | Stufful | Common (C) | Sekio |
| 115/151 | Bewear GX | Double Rare (RR) | 5ban Graphics |
| 116/151 | Type: Null | Rare (R) | Hitoshi Ariga |
| 116/151 | Type: Null | Rare (R) | Hitoshi Ariga |
| 117/151 | Silvally GX | Double Rare (RR) | 5ban Graphics |
| 118/151 | Aqua Patch | Uncommon (U) | Toyste Beach |
| 118/151 | Aqua Patch | Uncommon (U) | Toyste Beach |
| 119/151 | Escape Rope | Uncommon (U) | Toyste Beach |
| 119/151 | Escape Rope | Uncommon (U) | Toyste Beach |
| 120/151 | Energy Loto | Uncommon (U) | Yoshinobu Saito |
| 120/151 | Energy Loto | Uncommon (U) | Yoshinobu Saito |
| 121/151 | Energy Recycler | Uncommon (U) | Toyste Beach |
| 121/151 | Energy Recycler | Uncommon (U) | Toyste Beach |
| 122/151 | Counter Catcher | Uncommon (U) | Toyste Beach |
| 122/151 | Counter Catcher | Uncommon (U) | Toyste Beach |
| 123/151 | Last Chance Potion | Uncommon (U) | Ayaka Yoshida |
| 123/151 | Last Chance Potion | Uncommon (U) | Ayaka Yoshida |
| 124/151 | Acro Bike | Uncommon (U) | Toyste Beach |
| 124/151 | Acro Bike | Uncommon (U) | Toyste Beach |
| 125/151 | Unidentified Fossil | Common (C) | Toyste Beach |
| 125/151 | Unidentified Fossil | Common (C) | Toyste Beach |
| 126/151 | Ultra Ball | Uncommon (U) | Ryo Ueda |
| 126/151 | Ultra Ball | Uncommon (U) | Ryo Ueda |
| 127/151 | PokéNav | Uncommon (U) | Katsura Tabata |
| 127/151 | PokéNav | Uncommon (U) | Katsura Tabata |
| 128/151 | Water Memory | Uncommon (U) | 5ban Graphics |
| 128/151 | Water Memory | Uncommon (U) | 5ban Graphics |
| 129/151 | Choice Band | Uncommon (U) | Eske Yoshinob |
| 129/151 | Choice Band | Uncommon (U) | Eske Yoshinob |
| 130/151 | Psychic Memory | Uncommon (U) | 5ban Graphics |
| 130/151 | Psychic Memory | Uncommon (U) | 5ban Graphics |
| 131/151 | Fighting Memory | Uncommon (U) | 5ban Graphics |
| 131/151 | Fighting Memory | Uncommon (U) | 5ban Graphics |
| 132/151 | Fire Memory | Uncommon (U) | 5ban Graphics |
| 132/151 | Fire Memory | Uncommon (U) | 5ban Graphics |
| 133/151 | Fairy Charm Grass | Uncommon (U) | Toyste Beach |
| 133/151 | Fairy Charm Grass | Uncommon (U) | Toyste Beach |
| 134/151 | Fairy Charm Psychic | Uncommon (U) | Toyste Beach |
| 134/151 | Fairy Charm Psychic | Uncommon (U) | Toyste Beach |
| 135/151 | Fairy Charm Dragon | Uncommon (U) | Toyste Beach |
| 135/151 | Fairy Charm Dragon | Uncommon (U) | Toyste Beach |
| 136/151 | Cyrus ◇ | Prism Rare (PR) | Masakazu Fukuda |
| 137/151 | Acerola | Uncommon (U) | Ken Sugimori |
| 137/151 | Acerola | Uncommon (U) | Ken Sugimori |
| 138/151 | Sightseer | Common (C) | Naoki Saito |
| 138/151 | Sightseer | Common (C) | Naoki Saito |
| 139/151 | Professor Kukui | Uncommon (U) | Ken Sugimori |
| 139/151 | Professor Kukui | Uncommon (U) | Ken Sugimori |
| 140/151 | Gladion | Uncommon (U) | Ken Sugimori |
| 140/151 | Gladion | Uncommon (U) | Ken Sugimori |
| 141/151 | Cynthia | Rare (R) | Ken Sugimori |
| 141/151 | Cynthia | Rare (R) | Ken Sugimori |
| 142/151 | Lana | Uncommon (U) | Ken Sugimori |
| 142/151 | Lana | Uncommon (U) | Ken Sugimori |
| 143/151 | Pokémon Fan Club | Uncommon (U) | Sanosuke Sakuma |
| 143/151 | Pokémon Fan Club | Uncommon (U) | Sanosuke Sakuma |
| 144/151 | Mina | Uncommon (U) | Ken Sugimori |
| 144/151 | Mina | Uncommon (U) | Ken Sugimori |
| 145/151 | Bonnie | Uncommon (U) | Hideki Ishikawa |
| 145/151 | Bonnie | Uncommon (U) | Hideki Ishikawa |
| 146/151 | Brooklet Hill | Uncommon (U) | 5ban Graphics |
| 146/151 | Brooklet Hill | Uncommon (U) | 5ban Graphics |
| 147/151 | Sky Pillar | Uncommon (U) | Ryo Ueda |
| 147/151 | Sky Pillar | Uncommon (U) | Ryo Ueda |
| 148/151 | Po Town | Uncommon (U) | 5ban Graphics |
| 148/151 | Po Town | Uncommon (U) | 5ban Graphics |
| 149/151 | Double Colorless Energy | Uncommon (U) | 5ban Graphics |
| 149/151 | Double Colorless Energy | Uncommon (U) | 5ban Graphics |
| 150/151 | Super Boost Energy ◇ | Prism Rare (PR) | |
| 151/151 | Memory Energy | Common (C) | |
| 151/151 | Memory Energy | Common (C) | |
| 152/151 | Alolan Vulpix | Shiny (S) | Kouki Saitou |
| 153/151 | Wooper | Shiny (S) | Misa Tsutsui |
| 154/151 | Quagsire | Shiny (S) | Saya Tsuruta |
| 155/151 | Froakie | Shiny (S) | Sui |
| 156/151 | Frogadier | Shiny (S) | Anesaki Dynamic |
| 157/151 | Sudowoodo | Shiny (S) | Kyoko Umemoto |
| 158/151 | Riolu | Shiny (S) | Misa Tsutsui |
| 159/151 | Lucario | Shiny (S) | Kouki Saitou |
| 160/151 | Rockruff | Shiny (S) | Masakazu Fukuda |
| 161/151 | Buzzwole | Shiny (S) | Shin Nagasawa |
| 162/151 | Ralts | Shiny (S) | Kyoko Umemoto |
| 163/151 | Kirlia | Shiny (S) | Sumiyoshi Kizuki |
| 164/151 | Diancie | Shiny (S) | Akira Komayama |
| 165/151 | Altaria | Shiny (S) | Kirisaki |
| 166/151 | Eevee | Shiny (S) | Kirisaki |
| 167/151 | Swablu | Shiny (S) | Shigenori Negishi |
| 168/151 | Type: Null | Shiny (S) | Shin Nagasawa |
| 169/151 | Alolan Ninetales GX | Super Rare (SR) | 5ban Graphics |
| 170/151 | Articuno GX | Super Rare (SR) | 5ban Graphics |
| 171/151 | Glaceon GX | Super Rare (SR) | 5ban Graphics |
| 172/151 | Greninja GX | Super Rare (SR) | 5ban Graphics |
| 173/151 | Tapu Fini GX | Super Rare (SR) | 5ban Graphics |
| 174/151 | Lucario GX | Super Rare (SR) | 5ban Graphics |
| 175/151 | Zygarde GX | Super Rare (SR) | 5ban Graphics |
| 176/151 | Lycanroc GX | Super Rare (SR) | 5ban Graphics |
| 177/151 | Buzzwole GX | Super Rare (SR) | 5ban Graphics |
| 178/151 | Gardevoir GX | Super Rare (SR) | 5ban Graphics |
| 179/151 | Sylveon GX | Super Rare (SR) | 5ban Graphics |
| 180/151 | Altaria GX | Super Rare (SR) | 5ban Graphics |
| 181/151 | Silvally GX | Super Rare (SR) | 5ban Graphics |
| 182/151 | Acerola | Super Rare (SR) | Megumi Mizutani |
| 183/151 | Sightseer | Super Rare (SR) | Naoki Saito |
| 184/151 | Professor Kukui | Super Rare (SR) | Megumi Mizutani |
| 185/151 | Gladion | Super Rare (SR) | TOKIYA |
| 186/151 | Cynthia | Super Rare (SR) | Nagimiso |
| 187/151 | Lana | Super Rare (SR) | Kanako Eo |
| 188/151 | Pokémon Fan Club | Super Rare (SR) | Sanosuke Sakuma |
| 189/151 | Mina | Super Rare (SR) | You Iribi |
| 190/151 | Bonnie | Super Rare (SR) | Hideki Ishikawa |
| 191/151 | Alolan Ninetales GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 192/151 | Articuno GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 193/151 | Glaceon GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 194/151 | Greninja GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 195/151 | Lucario GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 196/151 | Zygarde GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 197/151 | Lycanroc GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 198/151 | Buzzwole GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 199/151 | Gardevoir GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 200/151 | Sylveon GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 201/151 | Altaria GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 202/151 | Silvally GX | Shiny Super Rare (SSR) | 5ban Graphics |
| 203/151 | Tapu Fini GX | Ultra Rare (UR) | 5ban Graphics |
| 204/151 | Aqua Patch | Ultra Rare (UR) | Toyste Beach |
| 205/151 | Escape Rope | Ultra Rare (UR) | Toyste Beach |
| 206/151 | Energy Recycler | Ultra Rare (UR) | Toyste Beach |
| 207/151 | Counter Catcher | Ultra Rare (UR) | Toyste Beach |
| 208/151 | Acro Bike | Ultra Rare (UR) | Toyste Beach |
| 209/151 | Ultra Ball | Ultra Rare (UR) | Ryo Ueda |
| 210/151 | Choice Band | Ultra Rare (UR) | Eske Yoshinob |
| 211/151 | Brooklet Hill | Ultra Rare (UR) | 5ban Graphics |
| 212/151 | Double Colorless Energy | Ultra Rare (UR) |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.