Riftbound Organized Play Promotional Cards is a Riftbound set of 222 cards, in English. Every card is listed below, with its number, rarity and the illustrator who drew it.
By rarity, Riftbound Organized Play Promotional Cards holds: 192× Promo, 19× Common, 6× Uncommon, 3× Rare, 1× Epic, 1× None.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/024 | Annie, Fiery | Promo | |
| 001/219 | Arena Kingpin | Promo | |
| 001/298 | Blazing Scorcher | Promo | |
| 002/166 | Blade Twirler | Common | |
| 004/024 | Master Yi, Meditative | Promo | |
| 004/166 | Dune Surfer | Common | |
| 006/024 | Lux, Illuminated | Promo | |
| 007/024 | Garen, Rugged | Promo | |
| 007/221 | Gem Jammer | Promo | |
| 007b/298 | Fury Rune | Promo | |
| 009/024 | Master Yi, Honed | Promo | |
| 009/219 | Upstage Comedy | Promo | |
| 009/221 | Serrated Dirk | Promo | |
| 010/024 | Annie, Stubborn | Promo | |
| 011/024 | Flash | Promo | |
| 013/024 | Garen, Commander | Promo | |
| 013/166 | Shadow Assassin | Uncommon | |
| 013/221 | Blast Corps Cadet | Promo | |
| 013/298 | Pouty Poro | Promo | |
| 014/024 | Lux, Crownguard | Promo | |
| 016/219 | Scorchclaw | Promo | |
| 017/024 | Annie, Dark Child | Promo | |
| 017/024 | Annie, Dark Child | Promo | |
| 017/024 | Annie, Dark Child | Promo | |
| 017/166 | Morgana, Vindictive | Promo | |
| 018/024 | Tibbers | Promo | |
| 019/024 | Master Yi, Wuju Bladesman | Promo | |
| 019/024 | Master Yi, Wuju Bladesman | Promo | |
| 019/024 | Master Yi, Wuju Bladesman | Promo | |
| 020/024 | Highlander | Promo | |
| 021/024 | Lux, Lady of Luminosity | Promo | |
| 021/024 | Lux, Lady of Luminosity | Rare | |
| 021/024 | Lux, Lady of Luminosity | Rare | |
| 022/024 | Final Spark | Promo | |
| 022/221 | Long Sword | Promo | |
| 023/024 | Garen, Might of Demacia | Promo | |
| 023/024 | Garen, Might of Demacia | Promo | |
| 023/024 | Garen, Might of Demacia | Promo | |
| 024/024 | Decisive Strike | Promo | |
| 024/298 | Void Seeker | Promo | |
| 026/166 | Field Musicians | Common | |
| 029/166 | Ol' Poro | Common | |
| 033/221 | Doran's Shield | Promo | |
| 034/298 | Tryndamere, Barbarian | Promo | |
| 036/219 | Mutated Mouser | Promo | |
| 037/166 | Tomb-Raider Barbara | Uncommon | |
| 037/221 | Navori Scout | Promo | |
| 039/219 | Soul Sword | Promo | |
| 041/166 | Riven, Shattered | Promo | |
| 042b/298 | Calm Rune | Promo | |
| 047/219 | Mosstomper | Promo | |
| 048/166 | Cloud Drake | Common | |
| 048/221 | Stellacorn Herder | Promo | |
| 050/166 | Grumpy Rockbear | Common | |
| 051/221 | Guardian Angel | Promo | |
| 051/221 | Guardian Angel | Promo | |
| 052/298 | Stalwart Poro | Promo | |
| 055/298 | Wielder of Water | Promo | |
| 056/219 | Yuumi, Magical Cat | Promo | |
| 058/166 | Patched Porobot | Uncommon | |
| 058/219 | Lillia, Protector of Dreams | Promo | |
| 058/219 | Lillia, Protector of Dreams | Promo | |
| 058/298 | Discipline | Promo | |
| 061/219 | Downstage Dramatics | Promo | |
| 064/221 | Cloth Armor | Promo | |
| 065/166 | Swain, Visionary | Promo | |
| 065/219 | Icevale Archer | Promo | |
| 067/221 | Frostcoat Cub | Promo | |
| 067/298 | Blitzcrank, Impassive | Promo | |
| 069b/166 | Mel, Newly Awakened | Epic | |
| 071/166 | Fretful Feline | Common | |
| 075/219 | Gustwalker | Promo | |
| 076/166 | Repair Specialist | Common | |
| 076/221 | Production Surge | Promo | |
| 078/298 | Lee Sin, Ascetic | Promo | |
| 082/166 | Profiteer | Uncommon | |
| 083/298 | Consult the Past | Promo | |
| 084/221 | Jayce, Man of Progress | Promo | |
| 086/219 | Zilean, Time Mage | Promo | |
| 086/221 | World Atlas | Promo | |
| 089b/298 | Mind Rune | Promo | |
| 092/298 | Riptide Rex | Promo | |
| 093/219 | Dragonsoul Sage | Promo | |
| 095/221 | Doran's Blade | Promo | |
| 097/166 | Spiderling | Common | |
| 098/221 | Sea Monkey | Promo | |
| 099/166 | Tornado Warrior | Common | |
| 100/219 | Voracious Gromp | Promo | |
| 101/166 | Gust Monk | Uncommon | |
| 101/221 | Fae Dragon | Promo | |
| 103/298 | Ravenbloom Student | Promo | |
| 107/219 | Stare Down | Promo | |
| 109/166 | Illaoi, Prophet of the Great Kraken | Promo | |
| 109/166 | Illaoi, Prophet of the Great Kraken | Promo | |
| 116/221 | Yone, Blademaster | Promo | |
| 118/166 | Horns of the Dragon | Common | |
| 118a/221 | Boneshiver | Promo | |
| 120/219 | Rengar, Trophy Hunter | Promo | |
| 120/219 | Rengar, Trophy Hunter | Promo | |
| 123/166 | Soulspinner | Common | |
| 124/221 | Doran's Ring | Promo | |
| 125/166 | Hungry Wolf | Uncommon | |
| 125/219 | Lunar Boon | Promo | |
| 126b/298 | Body Rune | Promo | |
| 127/219 | Mister Root | Promo | |
| 128/298 | Challenge | Promo | |
| 130/221 | Treasure Hunter | Promo | |
| 134/166 | Kayle, Justified | Promo | |
| 134/166 | Kayle, Justified | Promo | |
| 135/298 | Pakaa Cub | Promo | |
| 137/219 | Sinister Poro | Promo | |
| 137/221 | Harpoon Squad | Promo | |
| 137/298 | Stormclaw Ursine | Promo | |
| 139/221 | Edge of Night | Promo | |
| 139/221 | Edge of Night | Promo | |
| 151b/298 | Lee Sin, Centered | Rare | |
| 153/221 | Eye of the Herald | Promo | |
| 156/219 | Loyal Poro | Promo | |
| 156/221 | Laurent Duelist | Promo | |
| 160/219 | Ultrasoft Poro | Promo | |
| 166b/298 | Chaos Rune | Promo | |
| 167/221 | Unsung Hero | Promo | |
| 168/219 | Undying Loyalty | Promo | |
| 169/219 | Ashe, Focused | Promo | |
| 171/298 | Mystic Poro | Common | |
| 177/298 | Stealthy Pursuer | Promo | |
| 178/219 | Poppy, Defender of the Meek | Promo | |
| 178a/219 | Poppy, Defender of the Meek | Promo | |
| 181/219 | Jhin, Virtuoso | Promo | |
| 181/221 | Rumble, Mechanized Menace | Promo | |
| 181/221 | Rumble, Mechanized Menace | Promo | |
| 183/219 | Rengar, Pridestalker | Promo | |
| 183/221 | Lucian, Purifier | Promo | |
| 183/221 | Lucian, Purifier | Promo | |
| 183/298 | Stacked Deck | Promo | |
| 185/219 | Pyke, Bloodharbor Ripper | Promo | |
| 185/221 | Draven, Glorious Executioner | Promo | |
| 185/221 | Draven, Glorious Executioner | Promo | |
| 187/219 | Vi, Piltover Enforcer | Promo | |
| 187/221 | Rek'sai, Void Burrower | Promo | |
| 187/221 | Rek'sai, Void Burrower | Promo | |
| 189/219 | Lillia, Bashful Bloom | Promo | |
| 189/221 | Ornn, Fire Below the Mountain | Promo | |
| 189/221 | Ornn, Fire Below the Mountain | Promo | |
| 191/219 | Master Yi, Wuju Master | Promo | |
| 193/219 | Vex, Gloomist | Promo | |
| 193/221 | Jax, Grandmaster At Arms | Promo | |
| 193/221 | Jax, Grandmaster At Arms | Promo | |
| 193/298 | Miss Fortune, Buccaneer | Promo | |
| 195/219 | Ivern, Green Father | Promo | |
| 195/221 | Irelia, Blade Dancer | Promo | |
| 195/221 | Irelia, Blade Dancer | Promo | |
| 197/219 | Diana, Scorn of the Moon | Promo | |
| 197/221 | Azir, Emperor of the Sands | Promo | |
| 197/221 | Azir, Emperor of the Sands | Promo | |
| 197b/298 | Teemo, Scout | Promo | |
| 199/219 | LeBlanc, Deceiver | Promo | |
| 199/221 | Ezreal, Prodigal Explorer | Promo | |
| 199/221 | Ezreal, Prodigal Explorer | Promo | |
| 201/219 | Kha'Zix, Voidreaver | Promo | |
| 201/221 | Renata Glasc, Chem-Baroness | Promo | |
| 201/221 | Renata Glasc, Chem-Baroness | Promo | |
| 202/298 | Jinx, Rebel | Promo | |
| 203/219 | Poppy, Keeper of the Hammer | Promo | |
| 203/221 | Sivir, Battle Mistress | Promo | |
| 203/221 | Sivir, Battle Mistress | Promo | |
| 205/221 | Fiora, Grand Duelist | Promo | |
| 205/221 | Fiora, Grand Duelist | Promo | |
| 210/298 | Daring Poro | Promo | |
| 214b/298 | Order Rune | Promo | |
| 218/298 | Vanguard Captain | Promo | |
| 229/298 | Vengeance | Promo | |
| 246/298 | Viktor, Leader | Promo | |
| 247/298 | Kai'Sa, Daughter of the Void | Promo | |
| 247/298 | Kai'Sa, Daughter of the Void | Promo | |
| 247/298 | Kai'Sa, Daughter of the Void | Promo | |
| 249/298 | Volibear, Relentless Storm | Promo | |
| 249/298 | Volibear, Relentless Storm | Promo | |
| 249/298 | Volibear, Relentless Storm | Promo | |
| 251/298 | Jinx, Loose Cannon | Promo | |
| 251/298 | Jinx, Loose Cannon | Promo | |
| 251/298 | Jinx, Loose Cannon | Promo | |
| 253/298 | Darius, Hand of Noxus | Promo | |
| 253/298 | Darius, Hand of Noxus | Promo | |
| 253/298 | Darius, Hand of Noxus | Promo | |
| 255/298 | Ahri, Nine-Tailed Fox | Promo | |
| 255/298 | Ahri, Nine-Tailed Fox | Promo | |
| 255/298 | Ahri, Nine-Tailed Fox | Promo | |
| 257/298 | Lee Sin, Blind Monk | Promo | |
| 257/298 | Lee Sin, Blind Monk | Promo | |
| 257/298 | Lee Sin, Blind Monk | Promo | |
| 259/298 | Yasuo, Unforgiven | Promo | |
| 259/298 | Yasuo, Unforgiven | Promo | |
| 259/298 | Yasuo, Unforgiven | Promo | |
| 261/298 | Leona, Radiant Dawn | Promo | |
| 261/298 | Leona, Radiant Dawn | Promo | |
| 261/298 | Leona, Radiant Dawn | Promo | |
| 263/298 | Teemo, Swift Scout | Promo | |
| 263/298 | Teemo, Swift Scout | Promo | |
| 263/298 | Teemo, Swift Scout | Promo | |
| 265/298 | Viktor, Herald of the Arcane | Promo | |
| 265/298 | Viktor, Herald of the Arcane | Promo | |
| 265/298 | Viktor, Herald of the Arcane | Promo | |
| 267/298 | Miss Fortune, Bounty Hunter | Promo | |
| 267/298 | Miss Fortune, Bounty Hunter | Promo | |
| 267/298 | Miss Fortune, Bounty Hunter | Promo | |
| 269/298 | Sett, The Boss | Promo | |
| 269/298 | Sett, The Boss | Promo | |
| 269/298 | Sett, The Boss | Promo | |
| R01b | Fury Rune | Common | |
| R01c | Fury Rune | Promo | |
| R02b | Calm Rune | Common | |
| R02c | Calm Rune | Promo | |
| R03b | Mind Rune | Common | |
| R03c | Mind Rune | Promo | |
| R04b | Body Rune | Common | |
| R04c | Body Rune | Promo | |
| R05b | Chaos Rune | Common | |
| R05c | Chaos Rune | Promo | |
| R06b | Order Rune | Common | |
| R06c | Order Rune | Promo | |
| T02 // T03 | Bird // Buff | None |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.