Origins is a Riftbound set of 521 cards, in English. Every card is listed below, with its number, rarity and the illustrator who drew it.
By rarity, Origins holds: 172× Common, 168× Uncommon, 85× Rare, 54× Showcase, 42× Epic.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/298 | Blazing Scorcher | Common | |
| 001/298 | Blazing Scorcher | Common | |
| 002/298 | Brazen Buccaneer | Common | |
| 002/298 | Brazen Buccaneer | Common | |
| 003/298 | Chemtech Enforcer | Common | |
| 003/298 | Chemtech Enforcer | Common | |
| 004/298 | Cleave | Common | |
| 004/298 | Cleave | Common | |
| 005/298 | Disintegrate | Common | |
| 005/298 | Disintegrate | Common | |
| 006/298 | Flame Chompers | Common | |
| 006/298 | Flame Chompers | Common | |
| 007/298 | Fury Rune | Common | |
| 007/298 | Fury Rune | Common | |
| 007a/298 | Fury Rune | Showcase | |
| 008/298 | Get Excited! | Common | |
| 008/298 | Get Excited! | Common | |
| 009/298 | Hextech Ray | Common | |
| 009/298 | Hextech Ray | Common | |
| 010/298 | Legion Rearguard | Common | |
| 010/298 | Legion Rearguard | Common | |
| 011/298 | Magma Wurm | Common | |
| 011/298 | Magma Wurm | Common | |
| 012/298 | Noxus Hopeful | Common | |
| 012/298 | Noxus Hopeful | Common | |
| 013/298 | Pouty Poro | Common | |
| 013/298 | Pouty Poro | Common | |
| 014/298 | Sky Splitter | Common | |
| 014/298 | Sky Splitter | Common | |
| 015/298 | Captain Farron | Uncommon | |
| 015/298 | Captain Farron | Uncommon | |
| 016/298 | Dangerous Duo | Uncommon | |
| 016/298 | Dangerous Duo | Uncommon | |
| 017/298 | Iron Ballista | Uncommon | |
| 017/298 | Iron Ballista | Uncommon | |
| 018/298 | Noxus Saboteur | Uncommon | |
| 018/298 | Noxus Saboteur | Uncommon | |
| 019/298 | Raging Soul | Uncommon | |
| 019/298 | Raging Soul | Uncommon | |
| 020/298 | Scrapyard Champion | Uncommon | |
| 020/298 | Scrapyard Champion | Uncommon | |
| 021/298 | Sun Disc | Uncommon | |
| 021/298 | Sun Disc | Uncommon | |
| 022/298 | Thermo Beam | Uncommon | |
| 022/298 | Thermo Beam | Uncommon | |
| 023/298 | Unlicensed Armory | Uncommon | |
| 023/298 | Unlicensed Armory | Uncommon | |
| 024/298 | Void Seeker | Uncommon | |
| 024/298 | Void Seeker | Uncommon | |
| 025/298 | Blind Fury | Rare | |
| 026/298 | Brynhir Thundersong | Rare | |
| 027/298 | Darius - Trifarian | Rare | |
| 027a/298 | Darius - Trifarian | Showcase | |
| 028/298 | Draven - Showboat | Rare | |
| 029/298 | Falling Star | Rare | |
| 030/298 | Jinx - Demolitionist | Rare | |
| 030a/298 | Jinx - Demolitionist | Showcase | |
| 031/298 | Raging Firebrand | Rare | |
| 032/298 | Ravenborn Tome | Rare | |
| 033/298 | Shakedown | Rare | |
| 034/298 | Tryndamere - Barbarian | Rare | |
| 035/298 | Vayne - Hunter | Rare | |
| 036/298 | Vi - Destructive | Rare | |
| 037/298 | Immortal Phoenix | Epic | |
| 038/298 | Kadregrin the Infernal | Epic | |
| 039/298 | Kai'Sa - Survivor | Epic | |
| 039a/298 | Kai'Sa - Survivor | Showcase | |
| 040/298 | Seal of Rage | Epic | |
| 041/298 | Volibear - Furious | Epic | |
| 041a/298 | Volibear - Furious | Showcase | |
| 042/298 | Calm Rune | Common | |
| 042/298 | Calm Rune | Common | |
| 042a/298 | Calm Rune | Showcase | |
| 043/298 | Charm | Common | |
| 043/298 | Charm | Common | |
| 044/298 | Clockwork Keeper | Common | |
| 044/298 | Clockwork Keeper | Common | |
| 045/298 | Defy | Common | |
| 045/298 | Defy | Common | |
| 046/298 | En Garde | Common | |
| 046/298 | En Garde | Common | |
| 047/298 | Find Your Center | Common | |
| 047/298 | Find Your Center | Common | |
| 048/298 | Meditation | Common | |
| 048/298 | Meditation | Common | |
| 049/298 | Playful Phantom | Common | |
| 049/298 | Playful Phantom | Common | |
| 050/298 | Rune Prison | Common | |
| 050/298 | Rune Prison | Common | |
| 051/298 | Solari Shieldbearer | Common | |
| 051/298 | Solari Shieldbearer | Common | |
| 052/298 | Stalwart Poro | Common | |
| 052/298 | Stalwart Poro | Common | |
| 053/298 | Stand United | Common | |
| 053/298 | Stand United | Common | |
| 054/298 | Sunlit Guardian | Common | |
| 054/298 | Sunlit Guardian | Common | |
| 055/298 | Wielder of Water | Common | |
| 055/298 | Wielder of Water | Common | |
| 056/298 | Adaptatron | Uncommon | |
| 056/298 | Adaptatron | Uncommon | |
| 057/298 | Block | Uncommon | |
| 057/298 | Block | Uncommon | |
| 058/298 | Discipline | Uncommon | |
| 058/298 | Discipline | Uncommon | |
| 059/298 | Eclipse Herald | Uncommon | |
| 059/298 | Eclipse Herald | Uncommon | |
| 060/298 | Mask of Foresight | Uncommon | |
| 060/298 | Mask of Foresight | Uncommon | |
| 061/298 | Poro Herder | Uncommon | |
| 061/298 | Poro Herder | Uncommon | |
| 062/298 | Reinforce | Uncommon | |
| 062/298 | Reinforce | Uncommon | |
| 063/298 | Spirit's Refuge | Uncommon | |
| 063/298 | Spirit's Refuge | Uncommon | |
| 064/298 | Wind Wall | Uncommon | |
| 064/298 | Wind Wall | Uncommon | |
| 065/298 | Wizened Elder | Uncommon | |
| 065/298 | Wizened Elder | Uncommon | |
| 066/298 | Ahri - Alluring | Rare | |
| 066a/298 | Ahri - Alluring | Showcase | |
| 067/298 | Blitzcrank - Impassive | Rare | |
| 068/298 | Caitlyn - Patrolling | Rare | |
| 069/298 | Last Stand | Rare | |
| 070/298 | Mageseeker Warden | Rare | |
| 071/298 | Party Favors | Rare | |
| 072/298 | Solari Shrine | Rare | |
| 073/298 | Sona - Harmonious | Rare | |
| 074/298 | Taric - Protector | Rare | |
| 075/298 | Tasty Faefolk | Rare | |
| 076/298 | Yasuo - Remorseful | Rare | |
| 076a/298 | Yasuo - Remorseful | Showcase | |
| 077/298 | Zhonya's Hourglass | Rare | |
| 078/298 | Lee Sin - Ascetic | Epic | |
| 078a/298 | Lee Sin - Ascetic | Showcase | |
| 079/298 | Leona - Zealot | Epic | |
| 079a/298 | Leona - Zealot | Showcase | |
| 080/298 | Mystic Reversal | Epic | |
| 081/298 | Seal of Focus | Epic | |
| 082/298 | Whiteflame Protector | Epic | |
| 083/298 | Consult the Past | Common | |
| 083/298 | Consult the Past | Common | |
| 084/298 | Eager Apprentice | Common | |
| 084/298 | Eager Apprentice | Common | |
| 085/298 | Falling Comet | Common | |
| 085/298 | Falling Comet | Common | |
| 086/298 | Jeweled Colossus | Common | |
| 086/298 | Jeweled Colossus | Common | |
| 087/298 | Lecturing Yordle | Common | |
| 087/298 | Lecturing Yordle | Common | |
| 088/298 | Mega-Mech | Common | |
| 088/298 | Mega-Mech | Common | |
| 089/298 | Mind Rune | Common | |
| 089/298 | Mind Rune | Common | |
| 089a/298 | Mind Rune | Showcase | |
| 090/298 | Orb of Regret | Common | |
| 090/298 | Orb of Regret | Common | |
| 091/298 | Pit Crew | Common | |
| 091/298 | Pit Crew | Common | |
| 092/298 | Riptide Rex | Common | |
| 092/298 | Riptide Rex | Common | |
| 093/298 | Smoke Screen | Common | |
| 093/298 | Smoke Screen | Common | |
| 094/298 | Sprite Call | Common | |
| 094/298 | Sprite Call | Common | |
| 095/298 | Stupefy | Common | |
| 095/298 | Stupefy | Common | |
| 096/298 | Watchful Sentry | Common | |
| 096/298 | Watchful Sentry | Common | |
| 097/298 | Blastcone Fae | Uncommon | |
| 097/298 | Blastcone Fae | Uncommon | |
| 098/298 | Energy Conduit | Uncommon | |
| 098/298 | Energy Conduit | Uncommon | |
| 099/298 | Garbage Grabber | Uncommon | |
| 099/298 | Garbage Grabber | Uncommon | |
| 100/298 | Gemcraft Seer | Uncommon | |
| 100/298 | Gemcraft Seer | Uncommon | |
| 101/298 | Mushroom Pouch | Uncommon | |
| 101/298 | Mushroom Pouch | Uncommon | |
| 102/298 | Portal Rescue | Uncommon | |
| 102/298 | Portal Rescue | Uncommon | |
| 103/298 | Ravenbloom Student | Uncommon | |
| 103/298 | Ravenbloom Student | Uncommon | |
| 104/298 | Retreat | Uncommon | |
| 104/298 | Retreat | Uncommon | |
| 105/298 | Singularity | Uncommon | |
| 105/298 | Singularity | Uncommon | |
| 106/298 | Sprite Mother | Uncommon | |
| 106/298 | Sprite Mother | Uncommon | |
| 107/298 | Ava Achiever | Rare | |
| 108/298 | Convergent Mutation | Rare | |
| 109/298 | Dr. Mundo - Expert | Rare | |
| 110/298 | Ekko - Recurrent | Rare | |
| 111/298 | Heimerdinger - Inventor | Rare | |
| 112/298 | Kai'Sa - Evolutionary | Rare | |
| 112a/298 | Kai'Sa - Evolutionary | Showcase | |
| 113/298 | Malzahar - Fanatic | Rare | |
| 114/298 | Progress Day | Rare | |
| 115/298 | Promising Future | Rare | |
| 116/298 | Thousand-Tailed Watcher | Rare | |
| 117/298 | Viktor - Innovator | Rare | |
| 117a/298 | Viktor - Innovator | Showcase | |
| 118/298 | Wraith of Echoes | Rare | |
| 119/298 | Ahri - Inquisitive | Epic | |
| 119a/298 | Ahri - Inquisitive | Showcase | |
| 120/298 | Seal of Insight | Epic | |
| 121/298 | Teemo - Strategist | Epic | |
| 121a/298 | Teemo - Strategist | Showcase | |
| 122/298 | Time Warp | Epic | |
| 123/298 | Unchecked Power | Epic | |
| 124/298 | Arena Bar | Common | |
| 124/298 | Arena Bar | Common | |
| 125/298 | Bilgewater Bully | Common | |
| 125/298 | Bilgewater Bully | Common | |
| 126/298 | Body Rune | Common | |
| 126/298 | Body Rune | Common | |
| 126a/298 | Body Rune | Showcase | |
| 127/298 | Cannon Barrage | Common | |
| 127/298 | Cannon Barrage | Common | |
| 128/298 | Challenge | Common | |
| 128/298 | Challenge | Common | |
| 129/298 | Confront | Common | |
| 129/298 | Confront | Common | |
| 130/298 | Crackshot Corsair | Common | |
| 130/298 | Crackshot Corsair | Common | |
| 131/298 | Dune Drake | Common | |
| 131/298 | Dune Drake | Common | |
| 132/298 | First Mate | Common | |
| 132/298 | First Mate | Common | |
| 133/298 | Flurry of Blades | Common | |
| 133/298 | Flurry of Blades | Common | |
| 134/298 | Mobilize | Common | |
| 134/298 | Mobilize | Common | |
| 135/298 | Pakaa Cub | Common | |
| 135/298 | Pakaa Cub | Common | |
| 136/298 | Pit Rookie | Common | |
| 136/298 | Pit Rookie | Common | |
| 137/298 | Stormclaw Ursine | Common | |
| 137/298 | Stormclaw Ursine | Common | |
| 138/298 | Catalyst of Aeons | Uncommon | |
| 138/298 | Catalyst of Aeons | Uncommon | |
| 139/298 | Cithria of Cloudfield | Uncommon | |
| 139/298 | Cithria of Cloudfield | Uncommon | |
| 140/298 | Herald of Scales | Uncommon | |
| 140/298 | Herald of Scales | Uncommon | |
| 141/298 | Kinkou Monk | Uncommon | |
| 141/298 | Kinkou Monk | Uncommon | |
| 142/298 | Mountain Drake | Uncommon | |
| 142/298 | Mountain Drake | Uncommon | |
| 143/298 | Pirate's Haven | Uncommon | |
| 143/298 | Pirate's Haven | Uncommon | |
| 144/298 | Spoils of War | Uncommon | |
| 144/298 | Spoils of War | Uncommon | |
| 145/298 | Unyielding Spirit | Uncommon | |
| 145/298 | Unyielding Spirit | Uncommon | |
| 146/298 | Wallop | Uncommon | |
| 146/298 | Wallop | Uncommon | |
| 147/298 | Wildclaw Shaman | Uncommon | |
| 147/298 | Wildclaw Shaman | Uncommon | |
| 148/298 | Anivia - Primal | Rare | |
| 149/298 | Carnivorous Snapvine | Rare | |
| 150/298 | Kraken Hunter | Rare | |
| 151/298 | Lee Sin - Centered | Rare | |
| 151a/298 | Lee Sin - Centered | Showcase | |
| 152/298 | Mistfall | Rare | |
| 153/298 | Overt Operation | Rare | |
| 154/298 | Primal Strength | Rare | |
| 155/298 | Qiyana - Victorious | Rare | |
| 156/298 | Sabotage | Rare | |
| 157/298 | Udyr - Wildman | Rare | |
| 158/298 | Volibear - Imposing | Rare | |
| 158a/298 | Volibear - Imposing | Showcase | |
| 159/298 | Warwick - Hunter | Rare | |
| 160/298 | Dazzling Aurora | Epic | |
| 161/298 | Deadbloom Predator | Epic | |
| 162/298 | Miss Fortune - Captain | Epic | |
| 162a/298 | Miss Fortune - Captain | Showcase | |
| 163/298 | Seal of Strength | Epic | |
| 164/298 | Sett - Brawler | Epic | |
| 164a/298 | Sett - Brawler | Showcase | |
| 165/298 | Cemetery Attendant | Common | |
| 165/298 | Cemetery Attendant | Common | |
| 166/298 | Chaos Rune | Common | |
| 166/298 | Chaos Rune | Common | |
| 166a/298 | Chaos Rune | Showcase | |
| 167/298 | Ember Monk | Common | |
| 167/298 | Ember Monk | Common | |
| 168/298 | Fight or Flight | Common | |
| 168/298 | Fight or Flight | Common | |
| 169/298 | Gust | Common | |
| 169/298 | Gust | Common | |
| 170/298 | Morbid Return | Common | |
| 170/298 | Morbid Return | Common | |
| 171/298 | Mystic Poro | Common | |
| 171/298 | Mystic Poro | Common | |
| 172/298 | Rebuke | Common | |
| 172/298 | Rebuke | Common | |
| 173/298 | Ride The Wind | Common | |
| 173/298 | Ride The Wind | Common | |
| 174/298 | Sai Scout | Common | |
| 174/298 | Sai Scout | Common | |
| 175/298 | Shipyard Skulker | Common | |
| 175/298 | Shipyard Skulker | Common | |
| 176/298 | Sneaky Deckhand | Common | |
| 176/298 | Sneaky Deckhand | Common | |
| 177/298 | Stealthy Pursuer | Common | |
| 177/298 | Stealthy Pursuer | Common | |
| 178/298 | Undercover Agent | Common | |
| 178/298 | Undercover Agent | Common | |
| 179/298 | Acceptable Losses | Uncommon | |
| 179/298 | Acceptable Losses | Uncommon | |
| 180/298 | Fading Memories | Uncommon | |
| 180/298 | Fading Memories | Uncommon | |
| 181/298 | Pack of Wonders | Uncommon | |
| 181/298 | Pack of Wonders | Uncommon | |
| 182/298 | Scrapheap | Uncommon | |
| 182/298 | Scrapheap | Uncommon | |
| 183/298 | Stacked Deck | Uncommon | |
| 183/298 | Stacked Deck | Uncommon | |
| 184/298 | The Syren | Uncommon | |
| 184/298 | The Syren | Uncommon | |
| 185/298 | Traveling Merchant | Uncommon | |
| 185/298 | Traveling Merchant | Uncommon | |
| 186/298 | Treasure Trove | Uncommon | |
| 186/298 | Treasure Trove | Uncommon | |
| 187/298 | Whirlwind | Uncommon | |
| 187/298 | Whirlwind | Uncommon | |
| 188/298 | Zaunite Bouncer | Uncommon | |
| 188/298 | Zaunite Bouncer | Uncommon | |
| 189/298 | Kayn - Unleashed | Rare | |
| 190/298 | Kog'Maw - Caustic | Rare | |
| 191/298 | Maddened Marauder | Rare | |
| 191/298 | Maddened Marauder | Rare | |
| 192/298 | Mindsplitter | Rare | |
| 193/298 | Miss Fortune - Buccaneer | Rare | |
| 193a/298 | Miss Fortune - Buccaneer | Showcase | |
| 194/298 | Nocturne - Horrifying | Rare | |
| 195/298 | Rhasa the Sunderer | Rare | |
| 196/298 | Soulgorger | Rare | |
| 197/298 | Teemo - Scout | Rare | |
| 197a/298 | Teemo - Scout | Showcase | |
| 198/298 | The Harrowing | Rare | |
| 199/298 | Tideturner | Rare | |
| 200/298 | Twisted Fate - Gambler | Rare | |
| 201/298 | Invert Timelines | Epic | |
| 202/298 | Jinx - Rebel | Epic | |
| 202a/298 | Jinx - Rebel | Showcase | |
| 203/298 | Possession | Epic | |
| 204/298 | Seal of Discord | Epic | |
| 205/298 | Yasuo - Windrider | Epic | |
| 205a/298 | Yasuo - Windrider | Showcase | |
| 206/298 | Back to Back | Common | |
| 206/298 | Back to Back | Common | |
| 207/298 | Call to Glory | Common | |
| 207/298 | Call to Glory | Common | |
| 208/298 | Cruel Patron | Common | |
| 208/298 | Cruel Patron | Common | |
| 209/298 | Cull the Weak | Common | |
| 209/298 | Cull the Weak | Common | |
| 210/298 | Daring Poro | Common | |
| 210/298 | Daring Poro | Common | |
| 211/298 | Faithful Manufactor | Common | |
| 211/298 | Faithful Manufactor | Common | |
| 212/298 | Forge of the Future | Common | |
| 212/298 | Forge of the Future | Common | |
| 213/298 | Hidden Blade | Common | |
| 213/298 | Hidden Blade | Common | |
| 214/298 | Order Rune | Common | |
| 214/298 | Order Rune | Common | |
| 214a/298 | Order Rune | Showcase | |
| 215/298 | Petty Officer | Common | |
| 215/298 | Petty Officer | Common | |
| 216/298 | Soaring Scout | Common | |
| 216/298 | Soaring Scout | Common | |
| 217/298 | Trifarian Gloryseeker | Common | |
| 217/298 | Trifarian Gloryseeker | Common | |
| 218/298 | Vanguard Captain | Common | |
| 218/298 | Vanguard Captain | Common | |
| 219/298 | Vanguard Sergeant | Common | |
| 219/298 | Vanguard Sergeant | Common | |
| 220/298 | Facebreaker | Uncommon | |
| 220/298 | Facebreaker | Uncommon | |
| 221/298 | Imperial Decree | Uncommon | |
| 221/298 | Imperial Decree | Uncommon | |
| 222/298 | Noxian Drummer | Uncommon | |
| 222/298 | Noxian Drummer | Uncommon | |
| 223/298 | Peak Guardian | Uncommon | |
| 223/298 | Peak Guardian | Uncommon | |
| 224/298 | Salvage | Uncommon | |
| 224/298 | Salvage | Uncommon | |
| 225/298 | Solari Chief | Uncommon | |
| 225/298 | Solari Chief | Uncommon | |
| 226/298 | Spectral Matron | Uncommon | |
| 226/298 | Spectral Matron | Uncommon | |
| 227/298 | Symbol of the Solari | Uncommon | |
| 227/298 | Symbol of the Solari | Uncommon | |
| 228/298 | Vanguard Helm | Uncommon | |
| 228/298 | Vanguard Helm | Uncommon | |
| 229/298 | Vengeance | Uncommon | |
| 229/298 | Vengeance | Uncommon | |
| 230/298 | Albus Ferros | Rare | |
| 231/298 | Commander Ledros | Rare | |
| 232/298 | Fiora - Victorious | Rare | |
| 233/298 | Grand Strategem | Rare | |
| 234/298 | Harnessed Dragon | Rare | |
| 235/298 | Karma - Channeler | Rare | |
| 236/298 | Karthus - Eternal | Rare | |
| 237/298 | King's Edict | Rare | |
| 238/298 | Leona - Determined | Rare | |
| 238a/298 | Leona - Determined | Showcase | |
| 239/298 | Machine Evangel | Rare | |
| 240/298 | Sett - Kingpin | Rare | |
| 240a/298 | Sett - Kingpin | Showcase | |
| 241/298 | Shen - Kinkou | Rare | |
| 242/298 | Baited Hook | Epic | |
| 243/298 | Darius - Executioner | Epic | |
| 243a/298 | Darius - Executioner | Showcase | |
| 244/298 | Divine Judgment | Epic | |
| 245/298 | Seal of Unity | Epic | |
| 246/298 | Viktor - Leader | Epic | |
| 246a/298 | Viktor - Leader | Showcase | |
| 247/298 | Kai'Sa - Daughter of the Void | Rare | |
| 248/298 | Icathian Rain | Epic | |
| 249/298 | Volibear - Relentless Storm | Rare | |
| 250/298 | Stormbringer | Epic | |
| 251/298 | Jinx - Loose Cannon | Rare | |
| 252/298 | Super Mega Death Rocket! | Epic | |
| 253/298 | Darius - Hand of Noxus | Rare | |
| 254/298 | Noxian Guillotine | Epic | |
| 255/298 | Ahri - Nine-Tailed Fox | Rare | |
| 256/298 | Fox-Fire | Epic | |
| 257/298 | Lee Sin - Blind Monk | Rare | |
| 258/298 | Dragon's Rage | Epic | |
| 259/298 | Yasuo - Unforgiven | Rare | |
| 260/298 | Last Breath | Epic | |
| 261/298 | Leona - Radiant Dawn | Rare | |
| 262/298 | Zenith Blade | Epic | |
| 263/298 | Teemo - Swift Scout | Rare | |
| 264/298 | Guerilla Warfare | Epic | |
| 265/298 | Viktor - Herald of the Arcane | Rare | |
| 266/298 | Siphon Power | Epic | |
| 267/298 | Miss Fortune - Bounty Hunter | Rare | |
| 268/298 | Bullet Time | Epic | |
| 269/298 | Sett - The Boss | Rare | |
| 270/298 | Showstopper | Epic | |
| 271/298 | Recruit // Buff | Common | |
| 272/298 | Recruit // Buff | Common | |
| 273/298 | Recruit // Buff | Common | |
| 274/298 | Sprite // Buff | Common | |
| 275/298 | Altar to Unity | Uncommon | |
| 275/298 | Altar to Unity | Uncommon | |
| 276/298 | Aspirant's Climb | Uncommon | |
| 276/298 | Aspirant's Climb | Uncommon | |
| 277/298 | Back-Alley Bar | Uncommon | |
| 277/298 | Back-Alley Bar | Uncommon | |
| 278/298 | Bandle Tree | Uncommon | |
| 278/298 | Bandle Tree | Uncommon | |
| 279/298 | Fortified Position | Uncommon | |
| 279/298 | Fortified Position | Uncommon | |
| 280/298 | Grove of the God-Willow | Uncommon | |
| 280/298 | Grove of the God-Willow | Uncommon | |
| 281/298 | Hallowed Tomb | Uncommon | |
| 281/298 | Hallowed Tomb | Uncommon | |
| 282/298 | Monastery of Hirana | Uncommon | |
| 282/298 | Monastery of Hirana | Uncommon | |
| 283/298 | Navori Fighting Pit | Uncommon | |
| 283/298 | Navori Fighting Pit | Uncommon | |
| 284/298 | Obelisk of Power | Uncommon | |
| 284/298 | Obelisk of Power | Uncommon | |
| 285/298 | Reaver's Row | Uncommon | |
| 285/298 | Reaver's Row | Uncommon | |
| 286/298 | Reckoner's Arena | Uncommon | |
| 286/298 | Reckoner's Arena | Uncommon | |
| 287/298 | Sigil of the Storm | Uncommon | |
| 287/298 | Sigil of the Storm | Uncommon | |
| 288/298 | Startipped Peak | Uncommon | |
| 288/298 | Startipped Peak | Uncommon | |
| 289/298 | Targon's Peak | Uncommon | |
| 289/298 | Targon's Peak | Uncommon | |
| 290/298 | The Arena's Greatest | Uncommon | |
| 290/298 | The Arena's Greatest | Uncommon | |
| 291/298 | The Candlelit Sanctum | Uncommon | |
| 291/298 | The Candlelit Sanctum | Uncommon | |
| 292/298 | The Dreaming Tree | Uncommon | |
| 292/298 | The Dreaming Tree | Uncommon | |
| 293/298 | The Grand Plaza | Uncommon | |
| 293/298 | The Grand Plaza | Uncommon | |
| 294/298 | Trifarian War Camp | Uncommon | |
| 294/298 | Trifarian War Camp | Uncommon | |
| 295/298 | Vilemaw's Lair | Uncommon | |
| 295/298 | Vilemaw's Lair | Uncommon | |
| 296/298 | Void Gate | Uncommon | |
| 296/298 | Void Gate | Uncommon | |
| 297/298 | Windswept Hillock | Uncommon | |
| 297/298 | Windswept Hillock | Uncommon | |
| 298/298 | Zaun Warrens | Uncommon | |
| 298/298 | Zaun Warrens | Uncommon | |
| 299/298 | Kai'Sa - Daughter of the Void | Showcase | |
| 299/298 | Kai'Sa - Daughter of the Void | Showcase | |
| 300/298 | Volibear - Relentless Storm | Showcase | |
| 300/298 | Volibear - Relentless Storm | Showcase | |
| 301/298 | Jinx - Loose Cannon | Showcase | |
| 301/298 | Jinx - Loose Cannon | Showcase | |
| 302/298 | Darius - Hand of Noxus | Showcase | |
| 302/298 | Darius - Hand of Noxus | Showcase | |
| 303/298 | Ahri - Nine-Tailed Fox | Showcase | |
| 303/298 | Ahri - Nine-Tailed Fox | Showcase | |
| 304/298 | Lee Sin - Blind Monk | Showcase | |
| 304/298 | Lee Sin - Blind Monk | Showcase | |
| 305/298 | Yasuo - Unforgiven | Showcase | |
| 305/298 | Yasuo - Unforgiven | Showcase | |
| 306/298 | Leona - Radiant Dawn | Showcase | |
| 306/298 | Leona - Radiant Dawn | Showcase | |
| 307/298 | Teemo - Swift Scout | Showcase | |
| 307/298 | Teemo - Swift Scout | Showcase | |
| 308/298 | Viktor - Herald of the Arcane | Showcase | |
| 308/298 | Viktor - Herald of the Arcane | Showcase | |
| 309/298 | Miss Fortune - Bounty Hunter | Showcase | |
| 309/298 | Miss Fortune - Bounty Hunter | Showcase | |
| 310/298 | Sett - The Boss | Showcase | |
| 310/298 | Sett - The Boss | Showcase |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.