Remix Bout is a Pokémon set of 80 cards, in Japanese. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 80 different cards. How many you need to call it complete depends on how far you go. The base set is 64 cards: one per numbered slot in the main set. The master set is 80 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 80 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
By rarity, Remix Bout holds: 28× Common, 21× Uncommon, 9× Super Rare, 7× Rare, 4× Double Rare, 4× Trainer Rare, 4× Hyper Rare, 3× Ultra Rare.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/064 | Venusaur & Snivy GX | Double Rare | Mitsuhiro Arita |
| 002/064 | Tangela | Common | Otumami |
| 003/064 | Tangrowth | Uncommon | Nagimiso |
| 004/064 | Heracross | Common | Satoshi Shirai |
| 005/064 | Tropius | Common | Sowsow |
| 006/064 | Deerling | Common | Shibuzoh. |
| 007/064 | Sawsbuck | Rare | Sui |
| 008/064 | Charizard & Braixen GX | Double Rare | Mitsuhiro Arita |
| 009/064 | Ponyta | Common | Uta |
| 010/064 | Rapidash | Common | Misa Tsutsui |
| 011/064 | Entei | Uncommon | Shin Nagasawa |
| 012/064 | Victini | Rare | Saya Tsuruta |
| 013/064 | Tepig | Common | Mina Nakai |
| 014/064 | Pignite | Common | Naoyo Kimura |
| 015/064 | Emboar | Uncommon | Kawayoo |
| 016/064 | Blastoise & Piplup GX | Double Rare | Mitsuhiro Arita |
| 017/064 | Psyduck | Common | Sui |
| 018/064 | Golduck | Common | Shigenori Negishi |
| 019/064 | Wailmer | Common | Tomokazu Komiya |
| 020/064 | Wailord | Uncommon | Kyoko Umemoto |
| 021/064 | Kyogre | Rare | Kawayoo |
| 022/064 | Phione | Uncommon | AKIRA EGAWA |
| 023/064 | Duskull | Common | Ryoma Uratsuka |
| 024/064 | Dusclops | Common | Suwama Chiaki |
| 025/064 | Dusknoir | Rare | Eske Yoshinob |
| 026/064 | Rotom | Common | Mina Nakai |
| 027/064 | Phantump | Common | Miki Kudo |
| 028/064 | Trevenant | Uncommon | Shin Nagasawa |
| 029/064 | Dhelmise | Common | Midori Harada |
| 030/064 | Marshadow | Uncommon | 0313 |
| 031/064 | Blacephalon | Rare | Hasuno |
| 032/064 | Groudon | Rare | Shin Nagasawa |
| 033/064 | Throh | Uncommon | Ken Sugimori |
| 034/064 | Pancham | Common | Motofumi Fujiwara |
| 035/064 | Pangoro | Common | Shin Nagasawa |
| 036/064 | Crabrawler | Common | Miki Tanaka |
| 037/064 | Crabominable | Uncommon | Tetsuya Koizumi |
| 038/064 | Passimian | Common | Masakazu Fukuda |
| 039/064 | Alolan Meowth | Common | Sekio |
| 040/064 | Alolan Persian GX | Double Rare | 5ban Graphics |
| 041/064 | Alolan Grimer | Common | Sekio |
| 042/064 | Alolan Muk | Uncommon | MAHOU |
| 043/064 | Absol | Common | Mizue |
| 044/064 | Pawniard | Common | Ken Sugimori |
| 045/064 | Bisharp | Common | SATOSHI NAKAI |
| 046/064 | Guzzlord | Rare | Kouki Saitou |
| 047/064 | Zangoose | Uncommon | Tetsuya Koizumi |
| 048/064 | Stufful | Common | Shigenori Negishi |
| 049/064 | Bewear | Uncommon | Akira Komayama |
| 050/064 | Energy Retrieval | Uncommon | Toyste Beach |
| 051/064 | Energy Switch | Uncommon | Ryo Ueda |
| 052/064 | Great Catcher | Uncommon | Studio Bora Inc. |
| 053/064 | Switch | Uncommon | Ryo Ueda |
| 054/064 | Pokémon Communication | Uncommon | Ayaka Yoshida |
| 055/064 | Janine | Uncommon | Ken Sugimori |
| 056/064 | Professor Oak's Setup | Uncommon | Megumi Mizutani |
| 057/064 | Judge | Uncommon | Sanosuke Sakuma |
| 058/064 | Roller Skater | Common | Yusuke Ohmura |
| 059/064 | Weakness Guard Energy | Uncommon | |
| 060/064 | Draw Energy | Common | |
| 061/064 | Acro Bike | Trainer Rare | Toyste Beach |
| 062/064 | Escape Board | Trainer Rare | Toyste Beach |
| 063/064 | Lady | Trainer Rare | Kirisaki |
| 064/064 | Welder | Trainer Rare | Hitoshi Ariga |
| 065/064 | Venusaur & Snivy GX | Super Rare | 5ban Graphics |
| 066/064 | Venusaur & Snivy GX | Super Rare | Yuka Morii |
| 067/064 | Charizard & Braixen GX | Super Rare | 5ban Graphics |
| 068/064 | Charizard & Braixen GX | Super Rare | Kagemaru Himeno |
| 069/064 | Blastoise & Piplup GX | Super Rare | 5ban Graphics |
| 070/064 | Blastoise & Piplup GX | Super Rare | Akira Komayama |
| 071/064 | Alolan Persian GX | Super Rare | PLANETA Tsuji |
| 072/064 | Professor Oak's Setup | Super Rare | Nabana Kensaku |
| 073/064 | Roller Skater | Super Rare | Nagimiso |
| 074/064 | Venusaur & Snivy GX | Hyper Rare | 5ban Graphics |
| 075/064 | Charizard & Braixen GX | Hyper Rare | 5ban Graphics |
| 076/064 | Blastoise & Piplup GX | Hyper Rare | 5ban Graphics |
| 077/064 | Alolan Persian GX | Hyper Rare | PLANETA Tsuji |
| 078/064 | Great Catcher | Ultra Rare | Studio Bora Inc. |
| 079/064 | Martial Arts Dojo | Ultra Rare | 5ban Graphics |
| 080/064 | Draw Energy | Ultra Rare |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.