My First Battle: Charmander is a Pokémon set of 12 cards, in English. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 12 different cards. How many you need to call it complete depends on how far you go. The base set is 12 cards: one per numbered slot in the main set. The master set is 12 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 12 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| No. 001 | Charmander | Kurata So | |
| No. 002 | Basic Fire Energy | ||
| No. 003 | Charmander | Kurata So | |
| No. 004 | Charmeleon | Kirisaki | |
| No. 005 | Vulpix | Mina Nakai | |
| No. 006 | Ninetales | Kagemaru Himeno | |
| No. 007 | Growlithe | Yuu Nishida | |
| No. 008 | Arcanine | Nisimono | |
| No. 009 | Magmar | Ryuta Fuse | |
| No. 010 | Potion | Ayaka Yoshida | |
| No. 011 | Switch | Studio Bora Inc. | |
| No. 012 | Basic Fire Energy |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.