McDonald's Collection 2018 FR is a Pokémon set of 80 cards, in English. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 80 different cards. How many you need to call it complete depends on how far you go. The base set is 40 cards: one per numbered slot in the main set. The master set is 80 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 80 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 1/40 | Pansage | Shigenori Negishi | |
| 1/40 | Pansage | Shigenori Negishi | |
| 10/40 | Psyduck | Shibuzoh. | |
| 10/40 | Psyduck | Shibuzoh. | |
| 11/40 | Poliwag | Asako Ito | |
| 11/40 | Poliwag | Asako Ito | |
| 12/40 | Delibird | Sui | |
| 12/40 | Delibird | Sui | |
| 13/40 | Wingull | Aya Kusube | |
| 13/40 | Wingull | Aya Kusube | |
| 14/40 | Wailmer | Miki Tanaka | |
| 14/40 | Wailmer | Miki Tanaka | |
| 15/40 | Panpour | Suwama Chiaki | |
| 15/40 | Panpour | Suwama Chiaki | |
| 16/40 | Wishiwashi | Sanosuke Sakuma | |
| 16/40 | Wishiwashi | Sanosuke Sakuma | |
| 17/40 | Pikachu | Saya Tsuruta | |
| 17/40 | Pikachu | Saya Tsuruta | |
| 18/40 | Alolan Geodude | Hitoshi Ariga | |
| 18/40 | Alolan Geodude | Hitoshi Ariga | |
| 19/40 | Chinchou | Ayaka Yoshida | |
| 19/40 | Chinchou | Ayaka Yoshida | |
| 2/40 | Bounsweet | Akira Komayama | |
| 2/40 | Bounsweet | Akira Komayama | |
| 20/40 | Togedemaru | Kouki Saitou | |
| 20/40 | Togedemaru | Kouki Saitou | |
| 21/40 | Slowpoke | Mina Nakai | |
| 21/40 | Slowpoke | Mina Nakai | |
| 22/40 | Machop | Kyoko Umemoto | |
| 22/40 | Machop | Kyoko Umemoto | |
| 23/40 | Makuhita | Mina Nakai | |
| 23/40 | Makuhita | Mina Nakai | |
| 24/40 | Riolu | Saya Tsuruta | |
| 24/40 | Riolu | Saya Tsuruta | |
| 25/40 | Rockruff | Naoki Saito | |
| 25/40 | Rockruff | Naoki Saito | |
| 26/40 | Mudbray | Kouki Saitou | |
| 26/40 | Mudbray | Kouki Saitou | |
| 27/40 | Murkrow | Sekio | |
| 27/40 | Murkrow | Sekio | |
| 28/40 | Sneasel | Hasuno | |
| 28/40 | Sneasel | Hasuno | |
| 29/40 | Skarmory | Anesaki Dynamic | |
| 29/40 | Skarmory | Anesaki Dynamic | |
| 3/40 | Wimpod | SATOSHI NAKAI | |
| 3/40 | Wimpod | SATOSHI NAKAI | |
| 30/40 | Clefairy | Kagemaru Himeno | |
| 30/40 | Clefairy | Kagemaru Himeno | |
| 31/40 | Ralts | Yumi | |
| 31/40 | Ralts | Yumi | |
| 32/40 | Dratini | Naoyo Kimura | |
| 32/40 | Dratini | Naoyo Kimura | |
| 33/40 | Goomy | Asako Ito | |
| 33/40 | Goomy | Asako Ito | |
| 34/40 | Jangmo-o | Match | |
| 34/40 | Jangmo-o | Match | |
| 35/40 | Meowth | Kagemaru Himeno | |
| 35/40 | Meowth | Kagemaru Himeno | |
| 36/40 | Chansey | Megumi Mizutani | |
| 36/40 | Chansey | Megumi Mizutani | |
| 37/40 | Eevee | Shibuzoh. | |
| 37/40 | Eevee | Shibuzoh. | |
| 38/40 | Lillipup | MAHOU | |
| 38/40 | Lillipup | MAHOU | |
| 39/40 | Fletchling | You Iribi | |
| 39/40 | Fletchling | You Iribi | |
| 4/40 | Charmander | Masakazu Fukuda | |
| 4/40 | Charmander | Masakazu Fukuda | |
| 40/40 | Stufful | Sekio | |
| 40/40 | Stufful | Sekio | |
| 5/40 | Growlithe | MAHOU | |
| 5/40 | Growlithe | MAHOU | |
| 6/40 | Torkoal | Sui | |
| 6/40 | Torkoal | Sui | |
| 7/40 | Pansear | Miki Tanaka | |
| 7/40 | Pansear | Miki Tanaka | |
| 8/40 | Alolan Sandshrew | Mizue | |
| 8/40 | Alolan Sandshrew | Mizue | |
| 9/40 | Alolan Vulpix | You Iribi | |
| 9/40 | Alolan Vulpix | You Iribi |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.