Radiance is een Riftbound-set met 346 kaarten in het Engels. Hieronder staat elke kaart, met nummer, zeldzaamheid en de illustrator die hem tekende.
Verdeeld over zeldzaamheid bevat Radiance: 114× Common, 92× Uncommon, 67× Showcase, 45× Rare, 28× Epic.
| Nr. | Kaart | Zeldzaamheid | Illustrator |
|---|---|---|---|
| 001/167 | Amateur Demolitionist | Common | |
| 001/167 | Amateur Demolitionist | Common | |
| 002/167 | Banner of Conquest | Common | |
| 002/167 | Banner of Conquest | Common | |
| 003/167 | Bilgewater Tracker | Common | |
| 003/167 | Bilgewater Tracker | Common | |
| 004/167 | Brawl | Common | |
| 004/167 | Brawl | Common | |
| 005/167 | Lingering Animus | Common | |
| 005/167 | Lingering Animus | Common | |
| 006/167 | Scorched Earth | Common | |
| 006/167 | Scorched Earth | Common | |
| 007/167 | Rally for War | Common | |
| 007/167 | Rally for War | Common | |
| 008/167 | War Scout | Common | |
| 008/167 | War Scout | Common | |
| 009/167 | Antagonistic Apparatus | Uncommon | |
| 009/167 | Antagonistic Apparatus | Uncommon | |
| 010/167 | Forbidden Technique | Uncommon | |
| 010/167 | Forbidden Technique | Uncommon | |
| 011/167 | Incorrigible Construct | Uncommon | |
| 011/167 | Incorrigible Construct | Uncommon | |
| 012/167 | Runeblade Anvil | Uncommon | |
| 012/167 | Runeblade Anvil | Uncommon | |
| 013/167 | Lost to the Sands | Uncommon | |
| 013/167 | Lost to the Sands | Uncommon | |
| 014/167 | Shimmering Swimmer | Uncommon | |
| 014/167 | Shimmering Swimmer | Uncommon | |
| 015/167 | Akali, Brash | Rare | |
| 016/167 | Coalesced Energy | Rare | |
| 017/167 | Detonation Amplifier | Rare | |
| 018/167 | Drakehound Packmaster | Rare | |
| 019/167 | Firebrand Raider | Rare | |
| 020/167 | Mordekaiser, Twice Slain | Rare | |
| 020a/167 | Mordekaiser, Twice Slain | Showcase | |
| 021/167 | Ekko, Revolutionary | Epic | |
| 021a/167 | Ekko, Revolutionary | Showcase | |
| 022/167 | Whirling Twirligig | Epic | |
| 023/167 | Ziggs, Short-Fused | Epic | |
| 023a/167 | Ziggs, Short-Fused | Showcase | |
| 024/167 | Blossoming Dreamroot | Common | |
| 024/167 | Blossoming Dreamroot | Common | |
| 025/167 | Consult the Heavens | Common | |
| 025/167 | Consult the Heavens | Common | |
| 026/167 | Entrenched Boar | Common | |
| 026/167 | Entrenched Boar | Common | |
| 027/167 | Iridescent Avian | Common | |
| 027/167 | Iridescent Avian | Common | |
| 028/167 | Ki Burst | Common | |
| 028/167 | Ki Burst | Common | |
| 029/167 | Life from Stone | Common | |
| 029/167 | Life from Stone | Common | |
| 030/167 | Sanctum Conservator | Common | |
| 030/167 | Sanctum Conservator | Common | |
| 031/167 | Stoic Ferryman | Common | |
| 031/167 | Stoic Ferryman | Common | |
| 032/167 | Battle Preparations | Uncommon | |
| 032/167 | Battle Preparations | Uncommon | |
| 033/167 | Command: Attack | Uncommon | |
| 033/167 | Command: Attack | Uncommon | |
| 034/167 | Hunker Down | Uncommon | |
| 034/167 | Hunker Down | Uncommon | |
| 035/167 | Invigorating Bloom | Uncommon | |
| 035/167 | Invigorating Bloom | Uncommon | |
| 036/167 | Storm Raptor | Uncommon | |
| 036/167 | Storm Raptor | Uncommon | |
| 037/167 | Watchful Curator | Uncommon | |
| 037/167 | Watchful Curator | Uncommon | |
| 038/167 | Ahri, Confident | Rare | |
| 039/167 | Ephemeral Ward | Rare | |
| 040/167 | Heartening Soul | Rare | |
| 041/167 | Hush | Rare | |
| 042/167 | Orianna, Exquisite | Rare | |
| 042a/167 | Orianna, Exquisite | Showcase | |
| 043/167 | Riven, Broken Blade | Rare | |
| 043a/167 | Riven, Broken Blade | Showcase | |
| 044/167 | Hunting Blind | Epic | |
| 045/167 | K'Sante, Dauntless | Epic | |
| 045a/167 | K'Sante, Dauntless | Showcase | |
| 046/167 | Resplendent Rostrum | Epic | |
| 047/167 | Fanfare | Common | |
| 047/167 | Fanfare | Common | |
| 048/167 | High Note | Common | |
| 048/167 | High Note | Common | |
| 049/167 | Industrious Mechsmith | Common | |
| 049/167 | Industrious Mechsmith | Common | |
| 050/167 | Mysterious Chronomancer | Common | |
| 050/167 | Mysterious Chronomancer | Common | |
| 051/167 | Parallel Convergence | Common | |
| 051/167 | Parallel Convergence | Common | |
| 052/167 | Resource Extractor | Common | |
| 052/167 | Resource Extractor | Common | |
| 053/167 | Strigian Oracle | Common | |
| 053/167 | Strigian Oracle | Common | |
| 054/167 | Trinket Peddler | Common | |
| 054/167 | Trinket Peddler | Common | |
| 055/167 | Clanging Sentry | Uncommon | |
| 055/167 | Clanging Sentry | Uncommon | |
| 056/167 | Improvised Projectile | Uncommon | |
| 056/167 | Improvised Projectile | Uncommon | |
| 057/167 | Piltovan Guidebot | Uncommon | |
| 057/167 | Piltovan Guidebot | Uncommon | |
| 058/167 | Riptide Mage | Uncommon | |
| 058/167 | Riptide Mage | Uncommon | |
| 059/167 | Supernova | Uncommon | |
| 059/167 | Supernova | Uncommon | |
| 060/167 | The Empyrean | Uncommon | |
| 060/167 | The Empyrean | Uncommon | |
| 061/167 | Ekko, Ingenious | Rare | |
| 061a/167 | Ekko, Ingenious | Showcase | |
| 062/167 | Gravity Field | Rare | |
| 063/167 | Kai'Sa, Rebel | Rare | |
| 064/167 | Scrutinizing Scope | Rare | |
| 065/167 | Seraphine, Inspiring | Rare | |
| 065a/167 | Seraphine, Inspiring | Showcase | |
| 066/167 | Spirit of the Forge | Rare | |
| 067/167 | Clocktower Guardian | Epic | |
| 068/167 | Orianna, Mechanical Marvel | Epic | |
| 068a/167 | Orianna, Mechanical Marvel | Showcase | |
| 069/167 | Zero Point Inflection | Epic | |
| 070/167 | Hold 'Em | Common | |
| 070/167 | Hold 'Em | Common | |
| 071/167 | Nazuman Ntofo | Common | |
| 071/167 | Nazuman Ntofo | Common | |
| 072/167 | Overloaded Traveler | Common | |
| 072/167 | Overloaded Traveler | Common | |
| 073/167 | Pillaged Armory | Common | |
| 073/167 | Pillaged Armory | Common | |
| 074/167 | Raving Witness | Common | |
| 074/167 | Raving Witness | Common | |
| 075/167 | Skystrike Squadron | Common | |
| 075/167 | Skystrike Squadron | Common | |
| 076/167 | Sneaky Zeebles | Common | |
| 076/167 | Sneaky Zeebles | Common | |
| 077/167 | Wrath of the Freljord | Common | |
| 077/167 | Wrath of the Freljord | Common | |
| 078/167 | Armored Tusker | Uncommon | |
| 078/167 | Armored Tusker | Uncommon | |
| 079/167 | Avalanche | Uncommon | |
| 079/167 | Avalanche | Uncommon | |
| 080/167 | Bloodscent Swarm | Uncommon | |
| 080/167 | Bloodscent Swarm | Uncommon | |
| 081/167 | Elnuk Herd | Uncommon | |
| 081/167 | Elnuk Herd | Uncommon | |
| 082/167 | Primordial Roar | Uncommon | |
| 082/167 | Primordial Roar | Uncommon | |
| 083/167 | Stalwart Goatherd | Uncommon | |
| 083/167 | Stalwart Goatherd | Uncommon | |
| 084/167 | Cataclysm | Rare | |
| 085/167 | Graves, Blasting Through | Rare | |
| 086/167 | K'Sante, Courageous | Rare | |
| 086a/167 | K'Sante, Courageous | Showcase | |
| 087/167 | Portable Portal | Rare | |
| 088/167 | Staunch Survivor | Rare | |
| 089/167 | Titanic Shrine | Rare | |
| 090/167 | Evelynn, Consuming | Epic | |
| 090a/167 | Evelynn, Consuming | Showcase | |
| 091/167 | Jarvan IV, Martial Paragon | Epic | |
| 091a/167 | Jarvan IV, Martial Paragon | Showcase | |
| 092/167 | Seraphic Wyvern | Epic | |
| 093/167 | Disposal Expert | Common | |
| 093/167 | Disposal Expert | Common | |
| 094/167 | Explosimian | Common | |
| 094/167 | Explosimian | Common | |
| 095/167 | Momentary Companion | Common | |
| 095/167 | Momentary Companion | Common | |
| 096/167 | Satchel Charge | Common | |
| 096/167 | Satchel Charge | Common | |
| 097/167 | Siren of the Shallows | Common | |
| 097/167 | Siren of the Shallows | Common | |
| 098/167 | Siren's Song | Common | |
| 098/167 | Siren's Song | Common | |
| 099/167 | Suave Negotiator | Common | |
| 099/167 | Suave Negotiator | Common | |
| 100/167 | The Waters' Wage | Common | |
| 100/167 | The Waters' Wage | Common | |
| 101/167 | An Offer You Can't Refuse | Uncommon | |
| 101/167 | An Offer You Can't Refuse | Uncommon | |
| 102/167 | Demon Shade | Uncommon | |
| 102/167 | Demon Shade | Uncommon | |
| 103/167 | Gutter Guardian | Uncommon | |
| 103/167 | Gutter Guardian | Uncommon | |
| 104/167 | Pitiless Stalker | Uncommon | |
| 104/167 | Pitiless Stalker | Uncommon | |
| 105/167 | Reckless Innovator | Uncommon | |
| 105/167 | Reckless Innovator | Uncommon | |
| 106/167 | The Good Stuff | Uncommon | |
| 106/167 | The Good Stuff | Uncommon | |
| 107/167 | Bedeviling Stranger | Rare | |
| 108/167 | Bushwhack Trap | Rare | |
| 109/167 | Evelynn, In Control | Rare | |
| 109a/167 | Evelynn, In Control | Showcase | |
| 110/167 | Lulu, Whimsical | Rare | |
| 111/167 | Mechanical Bandit | Rare | |
| 112/167 | Ziggs, Explosive | Rare | |
| 112a/167 | Ziggs, Explosive | Showcase | |
| 113/167 | Angler Wyrm | Epic | |
| 114/167 | Riven, Deserter | Epic | |
| 114a/167 | Riven, Deserter | Showcase | |
| 115/167 | Transpositionist | Epic | |
| 116/167 | Concert Poster | Common | |
| 116/167 | Concert Poster | Common | |
| 117/167 | For Demacia! | Common | |
| 117/167 | For Demacia! | Common | |
| 118/167 | Herald of the Emperor | Common | |
| 118/167 | Herald of the Emperor | Common | |
| 119/167 | Hunting Dog | Common | |
| 119/167 | Hunting Dog | Common | |
| 120/167 | Meticulous Restorationist | Common | |
| 120/167 | Meticulous Restorationist | Common | |
| 121/167 | One-Two Punch | Common | |
| 121/167 | One-Two Punch | Common | |
| 122/167 | Party Crasher | Common | |
| 122/167 | Party Crasher | Common | |
| 123/167 | Protector's Shield | Common | |
| 123/167 | Protector's Shield | Common | |
| 124/167 | Burn Away | Uncommon | |
| 124/167 | Burn Away | Uncommon | |
| 125/167 | Dune Devourer | Uncommon | |
| 125/167 | Dune Devourer | Uncommon | |
| 126/167 | Mournful Spirit | Uncommon | |
| 126/167 | Mournful Spirit | Uncommon | |
| 127/167 | Rousing Display | Uncommon | |
| 127/167 | Rousing Display | Uncommon | |
| 128/167 | Steadfast Outrider | Uncommon | |
| 128/167 | Steadfast Outrider | Uncommon | |
| 129/167 | Trifarian Captain | Uncommon | |
| 129/167 | Trifarian Captain | Uncommon | |
| 130/167 | Battlefield Armorer | Rare | |
| 131/167 | Demacian Illuminators | Rare | |
| 132/167 | Heimerdinger, Academy Instructor | Rare | |
| 133/167 | Jarvan IV, Royal Heir | Rare | |
| 133a/167 | Jarvan IV, Royal Heir | Showcase | |
| 134/167 | Raucous Anthem | Rare | |
| 135/167 | Remember the Fallen | Rare | |
| 136/167 | Dockside Lock-Up | Epic | |
| 137/167 | Mordekaiser, Dominating | Epic | |
| 137a/167 | Mordekaiser, Dominating | Showcase | |
| 138/167 | Seraphine, Not Alone | Epic | |
| 138a/167 | Seraphine, Not Alone | Showcase | |
| 139/167 | Ekko, Boy Who Shattered Time | Rare | |
| 140/167 | Chronobreak | Epic | |
| 141/167 | Ziggs, Hexplosives Expert | Rare | |
| 142/167 | Hexplosive Minefield | Epic | |
| 143/167 | Mordekaiser, Iron Revenant | Rare | |
| 144/167 | Realm of Death | Epic | |
| 145/167 | Orianna, Lady of Clockwork | Rare | |
| 146/167 | The Ball | Epic | |
| 147/167 | K'Sante, Pride of Nazumah | Rare | |
| 148/167 | Ntofo Strikes | Epic | |
| 149/167 | Riven, The Exile | Rare | |
| 150/167 | Blade of the Exile | Epic | |
| 151/167 | Seraphine, Starry-Eyed Songstress | Rare | |
| 152/167 | Encore | Epic | |
| 153/167 | Evelynn, Agony's Embrace | Rare | |
| 154/167 | Last Caress | Epic | |
| 155/167 | Jarvan IV, Exemplar of Demacia | Rare | |
| 156/167 | Demacian Standard | Epic | |
| 157/167 | Bandle Scouts' Academy | Uncommon | |
| 157/167 | Bandle Scouts' Academy | Uncommon | |
| 158/167 | Black Market | Uncommon | |
| 158/167 | Black Market | Uncommon | |
| 159/167 | Black Rose Sanctum | Uncommon | |
| 159/167 | Black Rose Sanctum | Uncommon | |
| 160/167 | Cosmic Vista | Uncommon | |
| 160/167 | Cosmic Vista | Uncommon | |
| 161/167 | Durand Memorial | Uncommon | |
| 161/167 | Durand Memorial | Uncommon | |
| 162/167 | Firelights' Hideout | Uncommon | |
| 162/167 | Firelights' Hideout | Uncommon | |
| 163/167 | Hunters' Circle | Uncommon | |
| 163/167 | Hunters' Circle | Uncommon | |
| 164/167 | Packed Amphitheater | Uncommon | |
| 164/167 | Packed Amphitheater | Uncommon | |
| 165/167 | Rakelstake | Uncommon | |
| 165/167 | Rakelstake | Uncommon | |
| 166/167 | Ruined Monastery | Uncommon | |
| 166/167 | Ruined Monastery | Uncommon | |
| 167/167 | Neeko, Blending In | Epic | |
| 168/167 | Ekko, Boy Who Shattered Time | Showcase | |
| 168/167 | Ekko, Boy Who Shattered Time | Showcase | |
| 169/167 | Ziggs, Hexplosives Expert | Showcase | |
| 169/167 | Ziggs, Hexplosives Expert | Showcase | |
| 170/167 | Mordekaiser, Iron Revenant | Showcase | |
| 170/167 | Mordekaiser, Iron Revenant | Showcase | |
| 171/167 | Orianna, Lady of Clockwork | Showcase | |
| 171/167 | Orianna, Lady of Clockwork | Showcase | |
| 172/167 | K'Sante, Pride of Nazumah | Showcase | |
| 172/167 | K'Sante, Pride of Nazumah | Showcase | |
| 173/167 | Riven, The Exile | Showcase | |
| 173/167 | Riven, The Exile | Showcase | |
| 174/167 | Seraphine, Starry-Eyed Songstress | Showcase | |
| 174/167 | Seraphine, Starry-Eyed Songstress | Showcase | |
| 175/167 | Evelynn, Agony's Embrace | Showcase | |
| 175/167 | Evelynn, Agony's Embrace | Showcase | |
| 176/167 | Jarvan IV, Exemplar of Demacia | Showcase | |
| 176/167 | Jarvan IV, Exemplar of Demacia | Showcase | |
| 177/167 | Ekko, Revolutionary | Showcase | |
| 178/167 | K'Sante, Courageous | Showcase | |
| 178/167 | K'Sante, Courageous | Showcase | |
| 179/167 | Aphelios, Exalted | Showcase | |
| 179/167 | Aphelios, Exalted | Showcase | |
| 180/167 | Ezreal, Dashing | Showcase | |
| 180/167 | Ezreal, Dashing | Showcase | |
| 181/167 | Yone, Blademaster | Showcase | |
| 181/167 | Yone, Blademaster | Showcase | |
| 182/167 | Kayn, Unleashed | Showcase | |
| 182/167 | Kayn, Unleashed | Showcase | |
| 183/167 | Sett, Kingpin | Showcase | |
| 183/167 | Sett, Kingpin | Showcase | |
| 184/167 | Packed Amphitheater | Showcase | |
| R01 | Fury Rune | Common | |
| R01 | Fury Rune | Common | |
| R01a | Fury Rune | Showcase | |
| R01b | Fury Rune | Showcase | |
| R02 | Calm Rune | Common | |
| R02 | Calm Rune | Common | |
| R02a | Calm Rune | Showcase | |
| R02b | Calm Rune | Showcase | |
| R03 | Mind Rune | Common | |
| R03 | Mind Rune | Common | |
| R03a | Mind Rune | Showcase | |
| R03b | Mind Rune | Showcase | |
| R04 | Body Rune | Common | |
| R04 | Body Rune | Common | |
| R04a | Body Rune | Showcase | |
| R04b | Body Rune | Showcase | |
| R05 | Chaos Rune | Common | |
| R05 | Chaos Rune | Common | |
| R05a | Chaos Rune | Showcase | |
| R05b | Chaos Rune | Showcase | |
| R06 | Order Rune | Common | |
| R06 | Order Rune | Common | |
| R06a | Order Rune | Showcase | |
| R06b | Order Rune | Showcase | |
| SP1/005 | Ahri, Confident | Showcase | |
| SP2/005 | Akali, Brash | Showcase | |
| SP3/005 | Evelynn, In Control | Showcase | |
| SP4/005 | Kai'Sa, Rebel | Showcase | |
| SP5/005 | Seraphine, Not Alone | Showcase | |
| T01 // T02 | Bird // Bomb | Common | |
| T02 // T05 | Bomb // Gold | Common | |
| T03 // T07 | Buff // Recruit | Common | |
| T04 // T07 | Empowered // Recruit | Common | |
| T05 // T06 | Gold // Mech | Common | |
| T06 // T07 | Mech // Recruit | Common |
Actuele prijzen per kaart staan niet op deze pagina, omdat ze dagelijks veranderen. Open de set in TCGHeart voor de marktprijs per kaart in euro's, per land en per conditie.