All Stars Collection Set A (Traditional Chinese) is een Pokémon-set met 182 kaarten in het Chinees. Hieronder staat elke kaart, met nummer, zeldzaamheid en de illustrator die hem tekende.
De set telt 182 verschillende kaarten. Hoeveel je er nodig hebt om hem compleet te noemen, hangt af van hoe ver je gaat. De base set is 158 kaarten: één per genummerde plek in de hoofdset. De master set telt 182 kaarten en bevat daarnaast alles wat je uit een pakje kunt trekken, zoals reverse holo's, ball-patronen en secret rares. De grandmaster telt 182 kaarten en voegt daar de printen aan toe die niet uit een pakje komen: promo's, stamps, cosmos holo's en non-holo's.
Verdeeld over zeldzaamheid bevat All Stars Collection Set A (Traditional Chinese): 53× Uncommon (U), 46× Common (C), 30× Rare (R), 29× Double Rare (RR), 13× Shiny Super Rare (SSR), 7× Shiny Rare (S), 2× Super Rare (SR), 2× Ultra Rare (UR).
| Nr. | Kaart | Zeldzaamheid | Illustrator |
|---|---|---|---|
| 001/158 | Bulbasaur | Common (C) | Mizue |
| 002/158 | Ivysaur | Common (C) | Kouki Saitou |
| 003/158 | Venusaur | Uncommon (U) | Eske Yoshinob |
| 004/158 | Oddish | Common (C) | Sumiyoshi Kizuki |
| 005/158 | Gloom | Common (C) | Shibuzoh. |
| 006/158 | Vileplume | Rare (R) | Chibi |
| 007/158 | Heracross | Uncommon (U) | Shin Nagasawa |
| 008/158 | Carnivine | Uncommon (U) | Tomokazu Komiya |
| 009/158 | Shaymin | Rare (R) | Mizue |
| 010/158 | Virizion | Rare (R) | Kawayoo |
| 011/158 | Rowlet | Common (C) | Megumi Mizutani |
| 012/158 | Dartrix | Common (C) | Mizue |
| 013/158 | Decidueye GX | Double Rare (RR) | 5ban Graphics |
| 014/158 | Grubbin | Common (C) | Akira Komayama |
| 015/158 | Dewpider | Common (C) | Midori Harada |
| 016/158 | Araquanid | Uncommon (U) | Shin Nagasawa |
| 017/158 | Fomantis | Common (C) | Kagemaru Himeno |
| 018/158 | Lurantis | Rare (R) | Mitsuhiro Arita |
| 019/158 | Lurantis GX | Double Rare (RR) | 5ban Graphics |
| 020/158 | Bounsweet | Common (C) | Akira Komayama |
| 021/158 | Steenee | Uncommon (U) | Mizue |
| 022/158 | Tsareena | Rare (R) | Shin Nagasawa |
| 023/158 | Tsareena GX | Double Rare (RR) | 5ban Graphics |
| 024/158 | Wimpod | Common (C) | Kagemaru Himeno |
| 025/158 | Golisopod | Rare (R) | Kouki Saitou |
| 026/158 | Golisopod GX | Double Rare (RR) | 5ban Graphics |
| 027/158 | Tapu Bulu | Rare (R) | Megumi Mizutani |
| 028/158 | Tapu Bulu GX | Double Rare (RR) | PLANETA |
| 029/158 | Pheromosa GX | Double Rare (RR) | 5ban Graphics |
| 030/158 | Charmander | Common (C) | Kagemaru Himeno |
| 031/158 | Charmeleon | Common (C) | Kawayoo |
| 032/158 | Charizard GX | Double Rare (RR) | 5ban Graphics |
| 033/158 | Alolan Marowak | Rare (R) | Mitsuhiro Arita |
| 034/158 | Entei GX | Double Rare (RR) | 5ban Graphics |
| 035/158 | Ho-Oh GX | Double Rare (RR) | 5ban Graphics |
| 036/158 | Victini | Rare (R) | Kodama |
| 037/158 | Larvesta | Common (C) | Kawayoo |
| 038/158 | Volcarona | Uncommon (U) | Nagimiso |
| 039/158 | Reshiram | Rare (R) | TOKIYA |
| 040/158 | Litten | Common (C) | Akira Komayama |
| 041/158 | Torracat | Common (C) | TOKIYA |
| 042/158 | Incineroar GX | Double Rare (RR) | 5ban Graphics |
| 043/158 | Oricorio | Uncommon (U) | Shin Nagasawa |
| 044/158 | Salandit | Common (C) | TOKIYA |
| 045/158 | Salazzle | Uncommon (U) | Mitsuhiro Arita |
| 046/158 | Salazzle GX | Double Rare (RR) | 5ban Graphics |
| 047/158 | Turtonator GX | Double Rare (RR) | 5ban Graphics |
| 048/158 | Pikachu | Common (C) | Kirisaki |
| 049/158 | Raichu | Rare (R) | Kagemaru Himeno |
| 050/158 | Raichu GX | Double Rare (RR) | 5ban Graphics |
| 051/158 | Alolan Geodude | Common (C) | Mitsuhiro Arita |
| 052/158 | Alolan Graveler | Uncommon (U) | Kirisaki |
| 053/158 | Alolan Golem GX | Double Rare (RR) | 5ban Graphics |
| 054/158 | Raikou | Rare (R) | Mitsuhiro Arita |
| 055/158 | Zekrom | Rare (R) | Nagimiso |
| 056/158 | Charjabug | Uncommon (U) | Naoki Saito |
| 057/158 | Vikavolt | Rare (R) | Hitoshi Ariga |
| 058/158 | Vikavolt GX | Double Rare (RR) | 5ban Graphics |
| 059/158 | Tapu Koko | Rare (R) | Kirisaki |
| 060/158 | Tapu Koko GX | Double Rare (RR) | 5ban Graphics |
| 061/158 | Xurkitree GX | Double Rare (RR) | 5ban Graphics |
| 062/158 | Machop | Common (C) | Kyoko Umemoto |
| 063/158 | Machoke | Uncommon (U) | Kouki Saitou |
| 064/158 | Machamp | Rare (R) | Hitoshi Ariga |
| 065/158 | Machamp GX | Double Rare (RR) | 5ban Graphics |
| 066/158 | Cubone | Common (C) | Sui |
| 067/158 | Rhyhorn | Common (C) | Miki Kudo |
| 068/158 | Rhydon | Common (C) | Sanosuke Sakuma |
| 069/158 | Rhyperior | Rare (R) | Mitsuhiro Arita |
| 070/158 | Sudowoodo | Rare (R) | Hajime Kusajima |
| 071/158 | Lunatone | Uncommon (U) | Shin Nagasawa |
| 072/158 | Solrock | Uncommon (U) | Masakazu Fukuda |
| 073/158 | Barboach | Common (C) | Sui |
| 074/158 | Whiscash | Uncommon (U) | Masakazu Fukuda |
| 075/158 | Regirock | Uncommon (U) | Kawayoo |
| 076/158 | Stunfisk | Common (C) | Naoyo Kimura |
| 077/158 | Crabrawler | Common (C) | Kirisaki |
| 078/158 | Crabominable | Uncommon (U) | Mitsuhiro Arita |
| 079/158 | Rockruff | Common (C) | Naoki Saito |
| 080/158 | Lycanroc GX | Double Rare (RR) | 5ban Graphics |
| 081/158 | Lycanroc GX | Double Rare (RR) | 5ban Graphics |
| 082/158 | Stufful | Common (C) | Kanako Eo |
| 083/158 | Bewear | Rare (R) | Saya Tsuruta |
| 084/158 | Passimian | Common (C) | Naoki Saito |
| 085/158 | Sandygast | Common (C) | Akira Komayama |
| 086/158 | Palossand GX | Double Rare (RR) | 5ban Graphics |
| 087/158 | Minior | Rare (R) | Naoki Saito |
| 088/158 | Buzzwole GX | Double Rare (RR) | 5ban Graphics |
| 089/158 | Marshadow GX | Double Rare (RR) | 5ban Graphics |
| 090/158 | Alolan Rattata | Common (C) | Kouki Saitou |
| 091/158 | Alolan Rattata | Common (C) | Nagimiso |
| 092/158 | Alolan Raticate | Uncommon (U) | Match |
| 093/158 | Alolan Raticate | Uncommon (U) | Kouki Saitou |
| 094/158 | Alolan Grimer | Common (C) | Kouki Saitou |
| 095/158 | Alolan Muk GX | Double Rare (RR) | 5ban Graphics |
| 096/158 | Umbreon GX | Double Rare (RR) | 5ban Graphics |
| 097/158 | Murkrow | Common (C) | Sekio |
| 098/158 | Honchkrow | Uncommon (U) | Hideki Ishikawa |
| 099/158 | Sneasel | Common (C) | Hasuno |
| 100/158 | Weavile | Uncommon (U) | Satoshi Shirai |
| 101/158 | Sableye | Uncommon (U) | Aya Kusube |
| 102/158 | Spiritomb | Common (C) | Kouki Saitou |
| 103/158 | Darkrai | Rare (R) | Hitoshi Ariga |
| 104/158 | Darkrai GX | Double Rare (RR) | PLANETA |
| 105/158 | Zorua | Common (C) | Kodama |
| 106/158 | Zoroark GX | Double Rare (RR) | 5ban Graphics |
| 107/158 | Deino | Common (C) | Miki Kudo |
| 108/158 | Zweilous | Uncommon (U) | Kodama |
| 109/158 | Hydreigon | Rare (R) | Anesaki Dynamic |
| 110/158 | Hoopa | Rare (R) | TOKIYA |
| 111/158 | Guzzlord GX | Double Rare (RR) | 5ban Graphics |
| 112/158 | Chansey | Common (C) | Megumi Mizutani |
| 113/158 | Blissey | Rare (R) | Hideki Ishikawa |
| 114/158 | Kangaskhan | Rare (R) | TOKIYA |
| 115/158 | Eevee | Common (C) | Hideki Ishikawa |
| 116/158 | Porygon | Common (C) | Shin Nagasawa |
| 117/158 | Porygon2 | Common (C) | Midori Harada |
| 118/158 | Porygon-Z | Rare (R) | MAHOU |
| 119/158 | Rayquaza | Rare (R) | Yoshinobu Saito |
| 120/158 | Regigigas | Rare (R) | Kouki Saitou |
| 121/158 | Minccino | Common (C) | Kodama |
| 122/158 | Cinccino | Common (C) | 313 |
| 123/158 | Bouffalant | Common (C) | TOKIYA |
| 124/158 | Oranguru | Rare (R) | Mitsuhiro Arita |
| 125/158 | Type: Null | Rare (R) | Hitoshi Ariga |
| 126/158 | Silvally GX | Double Rare (RR) | 5ban Graphics |
| 127/158 | Aqua Patch | Uncommon (U) | Toyste Beach |
| 128/158 | Energy Recycler | Uncommon (U) | Toyste Beach |
| 129/158 | Enhanced Hammer | Uncommon (U) | Yoshinobu Saito |
| 130/158 | Counter Catcher | Uncommon (U) | Toyste Beach |
| 131/158 | Damage Mover | Uncommon (U) | Toyste Beach |
| 132/158 | Ultra Ball | Uncommon (U) | Ryo Ueda |
| 133/158 | Multi Switch | Uncommon (U) | Toyste Beach |
| 134/158 | Max Potion | Uncommon (U) | Toyste Beach |
| 135/158 | Rescue Stretcher | Uncommon (U) | Yoshinobu Saito |
| 136/158 | Rotom Dex Poké Finder Mode | Uncommon (U) | 5ban Graphics |
| 137/158 | Water Memory | Uncommon (U) | 5ban Graphics |
| 138/158 | Electric Memory | Uncommon (U) | 5ban Graphics |
| 139/158 | Grass Memory | Uncommon (U) | 5ban Graphics |
| 140/158 | Choice Band | Uncommon (U) | Eske Yoshinob |
| 141/158 | Psychic Memory | Uncommon (U) | 5ban Graphics |
| 142/158 | Poison Barb | Uncommon (U) | Toyste Beach |
| 143/158 | Fighting Memory | Uncommon (U) | 5ban Graphics |
| 144/158 | Fire Memory | Uncommon (U) | 5ban Graphics |
| 145/158 | Kiawe | Uncommon (U) | Ken Sugimori |
| 146/158 | Guzma | Uncommon (U) | Ken Sugimori |
| 147/158 | Team Skull Grunt | Uncommon (U) | Ken Sugimori |
| 148/158 | Hau | Common (C) | TOKIYA |
| 149/158 | Hiker | Uncommon (U) | Naoki Saito |
| 150/158 | Olivia | Uncommon (U) | Ken Sugimori |
| 151/158 | Lillie | Uncommon (U) | Ken Sugimori |
| 152/158 | Lusamine | Uncommon (U) | Take |
| 153/158 | Aether Paradise Conservation Area | Uncommon (U) | 5ban Graphics |
| 154/158 | Devoured Field | Uncommon (U) | 5ban Graphics |
| 155/158 | Altar of the Sunne | Uncommon (U) | 5ban Graphics |
| 156/158 | Po Town | Uncommon (U) | 5ban Graphics |
| 157/158 | Double Colorless Energy | Uncommon (U) | |
| 158/158 | Warp Energy | Uncommon (U) | |
| 159/158 | Guzma | Super Rare (SR) | |
| 160/158 | Lusamine | Super Rare (SR) | |
| 161/158 | Rowlet | Shiny Rare (S) | |
| 162/158 | Dartrix | Shiny Rare (S) | |
| 163/158 | Wimpod | Shiny Rare (S) | |
| 164/158 | Sudowoodo | Shiny Rare (S) | |
| 165/158 | Zorua | Shiny Rare (S) | |
| 166/158 | Oranguru | Shiny Rare (S) | |
| 167/158 | Type: Null | Shiny Rare (S) | |
| 168/158 | Decidueye GX | Shiny Super Rare (SSR) | |
| 169/158 | Golisopod GX | Shiny Super Rare (SSR) | |
| 170/158 | Charizard GX | Shiny Super Rare (SSR) | |
| 171/158 | Ho-Oh GX | Shiny Super Rare (SSR) | |
| 172/158 | Turtonator GX | Shiny Super Rare (SSR) | |
| 173/158 | Xurkitree GX | Shiny Super Rare (SSR) | |
| 174/158 | Lycanroc GX | Shiny Super Rare (SSR) | |
| 175/158 | Buzzwole GX | Shiny Super Rare (SSR) | |
| 176/158 | Umbreon GX | Shiny Super Rare (SSR) | |
| 177/158 | Darkrai GX | Shiny Super Rare (SSR) | |
| 178/158 | Zoroark GX | Shiny Super Rare (SSR) | |
| 179/158 | Guzzlord GX | Shiny Super Rare (SSR) | |
| 180/158 | Silvally GX | Shiny Super Rare (SSR) | |
| 181/158 | Tapu Bulu GX | Ultra Rare (UR) | |
| 182/158 | Tapu Koko GX | Ultra Rare (UR) |
Actuele prijzen per kaart staan niet op deze pagina, omdat ze dagelijks veranderen. Open de set in TCGHeart voor de marktprijs per kaart in euro's, per land en per conditie.