Ultra Force (Korean) is a Pokémon set of 65 cards, in Korean. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 65 different cards. How many you need to call it complete depends on how far you go. The base set is 59 cards: one per numbered slot in the main set. The master set is 65 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 65 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
By rarity, Ultra Force (Korean) holds: 27× C, 7× U, 6× R, 6× SR, 5× RR, 2× PR.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/050 | Turtwig | C | OOYAMA |
| 002/050 | Grotle | R | Shigenori Negishi |
| 003/050 | Snover | C | Match |
| 004/050 | Abomasnow | C | Masakazu Fukuda |
| 005/050 | Chimchar | C | Kouki Saitou |
| 006/050 | Monferno | U | Shigenori Negishi |
| 007/050 | Heatran | C | Tetsuya Koizumi |
| 008/050 | Piplup | C | Shibuzoh. |
| 009/050 | Prinplup | R | Mizue |
| 010/050 | Palkia GX | RR | 5ban Graphics |
| 011/050 | Dewpider | C | Sui |
| 012/050 | Araquanid | C | Kodama |
| 013/050 | Magnemite | C | MAHOU |
| 014/050 | Magneton | R | Kirisaki |
| 015/050 | Magnezone | C | Yoshinobu Saito |
| 016/050 | Xurkitree | R | Shin Nagasawa |
| 017/050 | Rotom | C | Naoyo Kimura |
| 018/050 | Uxie | C | Shin Nagasawa |
| 019/050 | Mesprit | C | Kodama |
| 020/050 | Azelf | RR | Sui |
| 021/050 | Dawn Wings Necrozma | C | Shin Nagasawa |
| 022/050 | Poipole | U | Megumi Mizutani |
| 023/050 | Naganadel GX | RR | 5ban Graphics |
| 024/050 | Torterra | R | Kawayoo |
| 025/050 | Infernape | C | Nagimiso |
| 026/050 | Gible | U | Kyoko Umemoto |
| 027/050 | Gabite | Sumiyoshi Kizuki | |
| 028/050 | Garchomp | C | Megumi Mizutani |
| 029/050 | Riolu | C | Kyoko Umemoto |
| 030/050 | Lucario GX | RR | 5ban Graphics |
| 031/050 | Croagunk | U | SATOSHI NAKAI |
| 032/050 | Toxicroak | C | Hasuno |
| 033/050 | Buzzwole | C | Masakazu Fukuda |
| 034/050 | Empoleon | C | Nagimiso |
| 035/050 | Dialga GX | RR | 5ban Graphics |
| 036/050 | Dusk Mane Necrozma | C | Shin Nagasawa |
| 037/050 | Arceus | PR | Masakazu Fukuda |
| 038/050 | Enhanced Hammer | C | Yoshinobu Saito |
| 039/050 | Beast Ring | U | Toyste Beach |
| 040/050 | Super Scoop Up | C | Toyste Beach |
| 041/050 | Aqua Patch | C | Toyste Beach |
| 042/050 | Metal Frying Pan | C | Toyste Beach |
| 043/050 | Choice Band | C | Eske Yoshinob |
| 044/050 | Crasher Wake | U | Ken Sugimori |
| 045/050 | Ultra Recon Squad | U | Megumi Mizutani |
| 046/050 | Looker | R | Ken Sugimori |
| 047/050 | Ultra Space | C | 5ban Graphics |
| 048/050 | Counter Energy | PR | |
| 049/050 | Grass Energy | ||
| 050/050 | Metal Energy | ||
| 051/050 | Palkia GX | SR | 5ban Graphics |
| 052/050 | Naganadel GX | SR | 5ban Graphics |
| 053/050 | Lucario GX | SR | 5ban Graphics |
| 054/050 | Dialga GX | SR | 5ban Graphics |
| 055/050 | Crasher Wake | SR | Naoki Saito |
| 056/050 | Ultra Recon Squad | SR | Megumi Mizutani |
| BS2018003057 | Basic Grass Energy | ||
| BS2018003058 | Fire Energy | ||
| BS2018003059 | Water Energy | ||
| BS2018003060 | Lightning Energy | ||
| BS2018003061 | Psychic Energy | ||
| BS2018003062 | Fighting Energy | ||
| BS2018003063 | Basic Darkness Energy | ||
| BS2018003064 | Metal Energy | ||
| BS2018003065 | Fairy Energy |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.