Remix Bout (Korean) is a Pokémon set of 73 cards, in Korean. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 73 different cards. How many you need to call it complete depends on how far you go. The base set is 64 cards: one per numbered slot in the main set. The master set is 73 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 73 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
By rarity, Remix Bout (Korean) holds: 28× C, 21× U, 9× SR, 7× R, 4× RR, 4× TR.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/064 | Venusaur & Snivy GX | RR | Mitsuhiro Arita |
| 002/064 | Tangela | C | Otumami |
| 003/064 | Tangrowth | U | Nagimiso |
| 004/064 | Heracross | C | Satoshi Shirai |
| 005/064 | Tropius | C | Sowsow |
| 006/064 | Deerling | C | Shibuzoh. |
| 007/064 | Sawsbuck | R | Sui |
| 008/064 | Charizard & Braixen GX | RR | Mitsuhiro Arita |
| 009/064 | Ponyta | C | Uta |
| 010/064 | Rapidash | C | Misa Tsutsui |
| 011/064 | Entei | U | Shin Nagasawa |
| 012/064 | Victini | R | Saya Tsuruta |
| 013/064 | Tepig | C | Mina Nakai |
| 014/064 | Pignite | C | Naoyo Kimura |
| 015/064 | Emboar | U | Kawayoo |
| 016/064 | Blastoise & Piplup GX | RR | Mitsuhiro Arita |
| 017/064 | Psyduck | C | Sui |
| 018/064 | Golduck | C | Shigenori Negishi |
| 019/064 | Wailmer | C | Tomokazu Komiya |
| 020/064 | Wailord | U | Kyoko Umemoto |
| 021/064 | Kyogre | R | Kawayoo |
| 022/064 | Phione | U | AKIRA EGAWA |
| 023/064 | Duskull | C | Ryoma Uratsuka |
| 024/064 | Dusclops | C | Suwama Chiaki |
| 025/064 | Dusknoir | R | Eske Yoshinob |
| 026/064 | Rotom | C | Mina Nakai |
| 027/064 | Phantump | C | Miki Kudo |
| 028/064 | Trevenant | U | Shin Nagasawa |
| 029/064 | Dhelmise | C | Midori Harada |
| 030/064 | Marshadow | U | 0313 |
| 031/064 | Blacephalon | R | Hasuno |
| 032/064 | Groudon | R | Shin Nagasawa |
| 033/064 | Throh | U | Ken Sugimori |
| 034/064 | Pancham | C | Motofumi Fujiwara |
| 035/064 | Pangoro | C | Shin Nagasawa |
| 036/064 | Crabrawler | C | Miki Tanaka |
| 037/064 | Crabominable | U | Tetsuya Koizumi |
| 038/064 | Passimian | C | Masakazu Fukuda |
| 039/064 | Alolan Meowth | C | Sekio |
| 040/064 | Alolan Persian GX | RR | 5ban Graphics |
| 041/064 | Alolan Grimer | C | Sekio |
| 042/064 | Alolan Muk | U | MAHOU |
| 043/064 | Absol | C | Mizue |
| 044/064 | Pawniard | C | Ken Sugimori |
| 045/064 | Bisharp | C | SATOSHI NAKAI |
| 046/064 | Guzzlord | R | Kouki Saitou |
| 047/064 | Zangoose | U | Tetsuya Koizumi |
| 048/064 | Stufful | C | Shigenori Negishi |
| 049/064 | Bewear | U | Akira Komayama |
| 050/064 | Great Catcher | U | Studio Bora Inc. |
| 051/064 | Energy Switch | U | Ryo Ueda |
| 052/064 | Energy Retrieval | U | Toyste Beach |
| 053/064 | Switch | U | Ryo Ueda |
| 054/064 | Pokémon Communication | U | Ayaka Yoshida |
| 055/064 | Janine | U | Ken Sugimori |
| 056/064 | Roller Skater | C | Yusuke Ohmura |
| 057/064 | Professor Oak's Setup | U | Megumi Mizutani |
| 058/064 | Judge | U | Sanosuke Sakuma |
| 059/064 | Draw Energy | C | |
| 060/064 | Weakness Guard Energy | U | |
| 061/064 | Acro Bike | TR | Toyste Beach |
| 062/064 | Escape Board | TR | Toyste Beach |
| 063/064 | Lady | TR | Kirisaki |
| 064/064 | Welder | TR | Hitoshi Ariga |
| 065/064 | Venusaur & Snivy GX | SR | 5ban Graphics |
| 066/064 | Venusaur & Snivy GX | SR | Yuka Morii |
| 067/064 | Charizard & Braixen GX | SR | 5ban Graphics |
| 068/064 | Charizard & Braixen GX | SR | Kagemaru Himeno |
| 069/064 | Blastoise & Piplup GX | SR | 5ban Graphics |
| 070/064 | Blastoise & Piplup GX | SR | Akira Komayama |
| 071/064 | Alolan Persian GX | SR | PLANETA Tsuji |
| 072/064 | Roller Skater | SR | Nagimiso |
| 073/064 | Professor Oak's Setup | SR | Nabana Kensaku |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.