Adventure on Kami's Island is a One Piece set of 156 cards, in English. Every card is listed below, with its number, rarity and the illustrator who drew it.
By rarity, Adventure on Kami's Island holds: 45× Common, 36× Rare, 30× Uncommon, 20× Super Rare, 12× Leader, 7× Special Rare, 5× Secret Rare, 1× Treasure Rare.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| EB02-052 | Enel | Special Rare | |
| OP11-106 | Zeus | Special Rare | |
| OP12-014 | Boa Hancock | Special Rare | |
| OP13-031 | Trafalgar Law | Special Rare | |
| OP13-037 | Roronoa Zoro | Treasure Rare | |
| OP13-042 | Edward.Newgate | Special Rare | |
| OP15-001 | Krieg | Leader | |
| OP15-001 | Krieg | Leader | |
| OP15-002 | Lucy | Leader | |
| OP15-002 | Lucy | Leader | |
| OP15-003 | Alvida | Rare | |
| OP15-003 | Alvida | Rare | |
| OP15-004 | Sea Cat | Common | |
| OP15-005 | Cabaji | Common | |
| OP15-006 | Cavendish | Uncommon | |
| OP15-007 | Gin | Super Rare | |
| OP15-007 | Gin | Super Rare | |
| OP15-008 | Krieg | Super Rare | |
| OP15-008 | Krieg | Super Rare | |
| OP15-009 | Koby | Uncommon | |
| OP15-010 | Nezumi | Common | |
| OP15-011 | Pearl | Rare | |
| OP15-012 | Buggy | Common | |
| OP15-013 | Pincers | Common | |
| OP15-014 | Bartolomeo | Rare | |
| OP15-015 | Higuma | Common | |
| OP15-016 | Fullbody | Uncommon | |
| OP15-017 | Morgan | Common | |
| OP15-018 | Mohji | Common | |
| OP15-019 | Barrier Bulls | Uncommon | |
| OP15-020 | Fire Fist | Rare | |
| OP15-021 | Just Watch Me, Ace!!! | Uncommon | |
| OP15-022 | Brook | Leader | |
| OP15-022 | Brook | Leader | |
| OP15-023 | Arlong | Rare | |
| OP15-023 | Arlong | Rare | |
| OP15-024 | Usopp | Rare | |
| OP15-025 | Kuro | Rare | |
| OP15-025 | Kuro | Rare | |
| OP15-026 | Jango | Uncommon | |
| OP15-027 | Dracule Mihawk | Common | |
| OP15-028 | Meowban Brothers | Uncommon | |
| OP15-029 | Bartholomew Kuma | Common | |
| OP15-030 | Hyouzou | Uncommon | |
| OP15-031 | Purinpurin | Common | |
| OP15-032 | Brook | Super Rare | |
| OP15-032 | Brook | Super Rare | |
| OP15-033 | Hody Jones | Common | |
| OP15-034 | Yorki | Common | |
| OP15-035 | Laboon | Uncommon | |
| OP15-036 | Ryuma | Common | |
| OP15-037 | The Outcome Will Tell Us Who's Strong and Who's Weak | Uncommon | |
| OP15-038 | It's an Order! Do Not Defy Me!!! | Rare | |
| OP15-039 | Rebecca | Leader | |
| OP15-039 | Rebecca | Leader | |
| OP15-040 | Viola | Rare | |
| OP15-041 | Orlumbus | Uncommon | |
| OP15-042 | Kyros | Rare | |
| OP15-043 | Kelly Funk | Common | |
| OP15-044 | Koala | Common | |
| OP15-045 | Sai | Uncommon | |
| OP15-046 | Sabo | Super Rare | |
| OP15-046 | Sabo | Super Rare | |
| OP15-047 | Sanji | Rare | |
| OP15-047 | Sanji | Rare | |
| OP15-048 | Chinjao | Common | |
| OP15-049 | Hajrudin | Uncommon | |
| OP15-050 | Bobby Funk | Common | |
| OP15-051 | Monkey.D.Luffy | Uncommon | |
| OP15-052 | Leo | Uncommon | |
| OP15-053 | Rebecca | Super Rare | |
| OP15-053 | Rebecca | Super Rare | |
| OP15-054 | And No One Else Can Have It! It's Our Memento of Him | Common | |
| OP15-055 | Go Ahead and Use 'Em, Mr. Luffy!!! | Rare | |
| OP15-056 | Would You Let Me Eat the Flame-Flame Fruit? | Common | |
| OP15-057 | Dressrosa Kingdom | Common | |
| OP15-058 | Enel | Leader | |
| OP15-058 | Enel | Leader | |
| OP15-059 | Amazon | Common | |
| OP15-060 | Enel | Super Rare | |
| OP15-060 | Enel | Super Rare | |
| OP15-061 | Ohm | Rare | |
| OP15-061 | Ohm | Rare | |
| OP15-062 | Captain Seamars | Uncommon | |
| OP15-063 | Gedatsu | Rare | |
| OP15-064 | Kotori | Common | |
| OP15-065 | Goro | Common | |
| OP15-066 | Satori | Rare | |
| OP15-067 | Shura | Rare | |
| OP15-068 | Heavenly Warriors | Common | |
| OP15-069 | Nola | Uncommon | |
| OP15-070 | Fuza | Common | |
| OP15-071 | Holly | Common | |
| OP15-072 | Hotori | Common | |
| OP15-073 | Yama | Common | |
| OP15-074 | Varie | Uncommon | |
| OP15-075 | El Thor | Uncommon | |
| OP15-076 | Lightning Beast Kiten | Uncommon | |
| OP15-077 | Lightning Dragon | Rare | |
| OP15-077 | Lightning Dragon | Rare | |
| OP15-078 | Mamaragan | Super Rare | |
| OP15-078 | Mamaragan | Super Rare | |
| OP15-079 | Absalom | Common | |
| OP15-080 | Oars | Rare | |
| OP15-081 | Sanji | Uncommon | |
| OP15-082 | Charlotte Lola | Common | |
| OP15-083 | Spoil | Common | |
| OP15-084 | Dr. Hogback | Common | |
| OP15-085 | Tony Tony.Chopper | Rare | |
| OP15-086 | Nami | Super Rare | |
| OP15-086 | Nami | Super Rare | |
| OP15-087 | Nico Robin | Common | |
| OP15-088 | Pirates Docking Six | Rare | |
| OP15-089 | Franky | Uncommon | |
| OP15-090 | Perona | Uncommon | |
| OP15-091 | Margarita | Common | |
| OP15-092 | Monkey.D.Luffy | Rare | |
| OP15-092 | Monkey.D.Luffy | Rare | |
| OP15-093 | The Risky Brothers | Common | |
| OP15-094 | Roronoa Zoro | Uncommon | |
| OP15-095 | Gum-Gum Storm | Uncommon | |
| OP15-096 | Swallow Bond en Avant | Rare | |
| OP15-097 | I Find It Embarrassing as a Human Being | Common | |
| OP15-098 | Monkey.D.Luffy | Leader | |
| OP15-098 | Monkey.D.Luffy | Leader | |
| OP15-099 | Urouge | Uncommon | |
| OP15-100 | Kamakiri | Common | |
| OP15-101 | Kalgara | Uncommon | |
| OP15-102 | Gan.Fall | Rare | |
| OP15-103 | Genbo | Common | |
| OP15-104 | Conis | Common | |
| OP15-105 | Jewelry Bonney | Uncommon | |
| OP15-106 | Octoballoon | Common | |
| OP15-107 | Tony Tony.Chopper | Uncommon | |
| OP15-108 | Nami | Rare | |
| OP15-108 | Nami | Rare | |
| OP15-109 | Nico Robin | Rare | |
| OP15-109 | Nico Robin | Rare | |
| OP15-110 | Braham | Common | |
| OP15-111 | Mont Blanc Noland | Common | |
| OP15-112 | Raki | Common | |
| OP15-113 | Roronoa Zoro | Super Rare | |
| OP15-113 | Roronoa Zoro | Super Rare | |
| OP15-114 | Wyper | Super Rare | |
| OP15-114 | Wyper | Super Rare | |
| OP15-115 | Impact Dial | Common | |
| OP15-116 | Gum-Gum Golden Rifle | Rare | |
| OP15-116 | Gum-Gum Golden Rifle | Rare | |
| OP15-117 | Heso!! | Uncommon | |
| OP15-118 | Enel | Secret Rare | |
| OP15-118 | Enel | Secret Rare | |
| OP15-118 | Enel | Secret Rare | |
| OP15-119 | Monkey.D.Luffy | Secret Rare | |
| OP15-119 | Monkey.D.Luffy | Secret Rare | |
| PRB02-014 | Sabo | Special Rare | |
| ST26-005 | Monkey.D.Luffy | Special Rare |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.