Illumineer's Quest: The Great Hunny Rescue is a Lorcana set of 43 cards, in English. Every card is listed below, with its number, rarity and the illustrator who drew it.
By rarity, Illumineer's Quest: The Great Hunny Rescue holds: 37× Quest, 2× Promo, 2× Legendary, 2× Super Rare.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 1/37 | Mickey Mouse - Rescued from the Entrance | Quest | Gonzalo Kenny |
| 10/37 | Bramble Bully - Protecting the Stalk | Quest | |
| 11/37 | Vine Sprout - Thrasher | Quest | Victor "yano" Covarrubias / Leonardo Giammichele |
| 12/37 | Isabela Madrigal - Made by the Vine | Quest | Rodrigo Camilo |
| 13/37 | Sulley - Made by the Vine | Quest | Denny Minonne |
| 14/37 | Pete - Made by the Vine | Quest | |
| 15/37 | Cruella De Vil - Made by the Vine | Quest | |
| 16 | With a Few Good Friends | Promo | Cam Kendell |
| 16/37 | Budding Stalk - Mass of Tendrils | Quest | Roberto Gatto |
| 17 | The Beanstalk - Onward and Upward | Promo | Alyssa Lee |
| 17/37 | Rapunzel - Made by the Vine | Quest | Maria Dresden |
| 18/37 | Vine Sprout - Buzzer | Quest | |
| 19/37 | Ming Lee - Made by the Vine | Quest | Jin Yung Kim |
| 2/37 | Rapunzel - Rescued from the Darkness | Quest | Maria Dresden |
| 20/37 | Vine Cluster - Aggressive Chomper | Quest | Ricardo Caria |
| 21/37 | Vine Sprout - Flicker | Quest | Julien Vandois / Leonardo Giammichele |
| 22/37 | 4*Town - Made by the Vine | Quest | Jin Yung Kim |
| 23/37 | Vine Sprout - Bruiser | Quest | Max Grecke |
| 24/37 | Accelerated Growth | Quest | Camila Luciarte |
| 243/204 | Mr. Incredible - Super Strong | Legendary | |
| 243/204 | Sven - Leaping Reindeer | Super Rare | |
| 246/207 | Christopher Robin - Hunny Sage | Legendary | |
| 247/207 | Violet Parr - Super Resilient | Super Rare | |
| 25/37 | Overwhelm | Quest | Mario Oscar Gabriele |
| 26/37 | Catastrophic Rupture | Quest | Luigi Aimè |
| 27/37 | Wild Growth | Quest | Leonardo Giammichele |
| 28/37 | Tightening Grip | Quest | Alex Accorsi / Leonardo Giammichele |
| 29/37 | Uproot | Quest | Valerio Buonfantino |
| 3/37 | Chamber Guardian - Vine Protector | Quest | Rubin Chung / Leonardo Giammichele |
| 30/37 | Regenerate | Quest | Julien Vandois |
| 31/37 | Ink Vortex | Quest | Ha Jung Song |
| 32/37 | Unseen Attack | Quest | Sam Burley |
| 33/37 | Overprune | Quest | Luigi Aimè |
| 34/37 | Cut Down | Quest | Diogo Saito |
| 35/37 | Overgrown Defenses | Quest | Mario Oscar Gabriele |
| 36/37 | Sprouting Seed | Quest | Douglas De La Hoz |
| 37/37 | Story Star Cage | Quest | Roberto Gatto |
| 4/37 | Sulley - Rescued from the Garden | Quest | Chemène De Heus / Denny Minonne |
| 5/37 | Maleficent - Rescued from the Staircase | Quest | Luigi Aimè |
| 6/37 | The Vine Maw - Final Foe | Quest | Federico Maria Cugliari |
| 7/37 | Yzma - Made by the Vine | Quest | Alice Pisoni |
| 8/37 | Kronk - Made by the Vine | Quest | Serena Wade |
| 9/37 | Flynn Rider - Made by the Vine | Quest | Diogo Saito |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.