Galactic's Conquest is a Pokémon set of 192 cards, in Japanese. Every card is listed below, with its number, rarity and the illustrator who drew it.
The set holds 192 different cards. How many you need to call it complete depends on how far you go. The base set is 96 cards: one per numbered slot in the main set. The master set is 96 cards and also holds everything you can pull from a pack, such as reverse holos, ball patterns and secret rares. The grandmaster is 192 cards and adds the printings that do not come from a pack: promos, stamps, cosmos holos and non-holos.
By rarity, Galactic's Conquest holds: 62× Common, 48× Uncommon, 40× Rare, 26× Rare Holo, 10× Rare Holo LV.X.
| No. | Card | Rarity | Illustrator |
|---|---|---|---|
| 001/096 | Wurmple Lv.5 | Common | Yuka Morii |
| 001/096 | Wurmple Lv.5 | Common | Yuka Morii |
| 002/096 | Silcoon Lv.10 | Common | Kyoko Umemoto |
| 002/096 | Silcoon Lv.10 | Common | Kyoko Umemoto |
| 003/096 | Beautifly Lv.37 | Rare | Suwama Chiaki |
| 003/096 | Beautifly Lv.37 | Rare | Suwama Chiaki |
| 004/096 | Cascoon Lv.10 | Common | Yukiko Baba |
| 004/096 | Cascoon Lv.10 | Common | Yukiko Baba |
| 005/096 | Lotad Lv.11 | Common | Masakazu Fukuda |
| 005/096 | Lotad Lv.11 | Common | Masakazu Fukuda |
| 006/096 | Lotad Lv.14 | Common | Masakazu Fukuda |
| 006/096 | Lotad Lv.14 | Common | Masakazu Fukuda |
| 007/096 | Lombre Lv.30 | Common | Midori Harada |
| 007/096 | Lombre Lv.30 | Common | Midori Harada |
| 008/096 | Ludicolo Lv.52 | Rare | Kagemaru Himeno |
| 008/096 | Ludicolo Lv.52 | Rare | Kagemaru Himeno |
| 009/096 | Cacnea Lv.16 | Common | Sumiyoshi Kizuki |
| 009/096 | Cacnea Lv.16 | Common | Sumiyoshi Kizuki |
| 010/096 | Cacturne Lv.44 | Rare | Mitsuhiro Arita |
| 010/096 | Cacturne Lv.44 | Rare | Mitsuhiro Arita |
| 011/096 | Kricketot Lv.6 | Common | Kyoko Umemoto |
| 011/096 | Kricketot Lv.6 | Common | Kyoko Umemoto |
| 012/096 | Kricketune Lv.46 | Rare | Atsuko Nishida |
| 012/096 | Kricketune Lv.46 | Rare | Atsuko Nishida |
| 013/096 | Carnivine Lv.38 | Rare | Mitsuhiro Arita |
| 013/096 | Carnivine Lv.38 | Rare | Mitsuhiro Arita |
| 014/096 | Shaymin Lv.56 | Rare Holo | Atsuko Nishida |
| 014/096 | Shaymin Lv.56 | Rare Holo | Atsuko Nishida |
| 015/096 | Shaymin LV.X | Rare Holo LV.X | Shizurow |
| 015/096 | Shaymin LV.X | Rare Holo LV.X | Shizurow |
| 016/096 | Vulpix Lv.12 | Common | Mitsuhiro Arita |
| 016/096 | Vulpix Lv.12 | Common | Mitsuhiro Arita |
| 017/096 | Vulpix Lv.20 | Common | Mitsuhiro Arita |
| 017/096 | Vulpix Lv.20 | Common | Mitsuhiro Arita |
| 018/096 | Ninetales Lv.43 | Rare | Suwama Chiaki |
| 018/096 | Ninetales Lv.43 | Rare | Suwama Chiaki |
| 019/096 | Houndoom G Lv.45 | Uncommon | Kent Kanetsuna |
| 019/096 | Houndoom G Lv.45 | Uncommon | Kent Kanetsuna |
| 020/096 | Torchic Lv.12 | Common | Naoyo Kimura |
| 020/096 | Torchic Lv.12 | Common | Naoyo Kimura |
| 021/096 | Combusken Lv.27 | Uncommon | Masakazu Fukuda |
| 021/096 | Combusken Lv.27 | Uncommon | Masakazu Fukuda |
| 022/096 | Blaziken Lv.59 | Rare Holo | Hajime Kusajima |
| 022/096 | Blaziken Lv.59 | Rare Holo | Hajime Kusajima |
| 023/096 | Squirtle Lv.16 | Common | Masakazu Fukuda |
| 023/096 | Squirtle Lv.16 | Common | Masakazu Fukuda |
| 024/096 | Wartortle Lv.25 | Uncommon | Midori Harada |
| 024/096 | Wartortle Lv.25 | Uncommon | Midori Harada |
| 025/096 | Blastoise Lv.60 | Rare Holo | Kagemaru Himeno |
| 025/096 | Blastoise Lv.60 | Rare Holo | Kagemaru Himeno |
| 026/096 | Psyduck Lv.19 | Common | Tomokazu Komiya |
| 026/096 | Psyduck Lv.19 | Common | Tomokazu Komiya |
| 027/096 | Golduck Lv.47 | Rare | Kouki Saitou |
| 027/096 | Golduck Lv.47 | Rare | Kouki Saitou |
| 028/096 | Gyarados G Lv.46 | Rare | Kent Kanetsuna |
| 028/096 | Gyarados G Lv.46 | Rare | Kent Kanetsuna |
| 029/096 | Remoraid Lv.18 | Common | Miki Tanaka |
| 029/096 | Remoraid Lv.18 | Common | Miki Tanaka |
| 030/096 | Octillery Lv.40 | Rare | Midori Harada |
| 030/096 | Octillery Lv.40 | Rare | Midori Harada |
| 031/096 | Luvdisc Lv.33 | Rare | Kagemaru Himeno |
| 031/096 | Luvdisc Lv.33 | Rare | Kagemaru Himeno |
| 032/096 | Palkia G Lv.78 | Rare Holo | Yusuke Ishikawa |
| 032/096 | Palkia G Lv.78 | Rare Holo | Yusuke Ishikawa |
| 033/096 | Palkia G LV.X | Rare Holo LV.X | Mitsuhiro Arita |
| 033/096 | Palkia G LV.X | Rare Holo LV.X | Mitsuhiro Arita |
| 034/096 | Mareep Lv.13 | Common | Yuka Morii |
| 034/096 | Mareep Lv.13 | Common | Yuka Morii |
| 035/096 | Flaaffy Lv.22 | Uncommon | Sumiyoshi Kizuki |
| 035/096 | Flaaffy Lv.22 | Uncommon | Sumiyoshi Kizuki |
| 036/096 | Ampharos Lv.57 | Rare Holo | Atsuko Nishida |
| 036/096 | Ampharos Lv.57 | Rare Holo | Atsuko Nishida |
| 037/096 | Electrike Lv.10 | Common | Miki Tanaka |
| 037/096 | Electrike Lv.10 | Common | Miki Tanaka |
| 038/096 | Manectric Lv.45 | Rare Holo | Kouki Saitou |
| 038/096 | Manectric Lv.45 | Rare Holo | Kouki Saitou |
| 039/096 | Grimer Lv.23 | Common | Yukiko Baba |
| 039/096 | Grimer Lv.23 | Common | Yukiko Baba |
| 040/096 | Muk Lv.49 | Rare | Hajime Kusajima |
| 040/096 | Muk Lv.49 | Rare | Hajime Kusajima |
| 041/096 | Crobat G Lv.44 | Uncommon | Makoto Imai |
| 041/096 | Crobat G Lv.44 | Uncommon | Makoto Imai |
| 042/096 | Dustox Lv.42 | Rare | Yukiko Baba |
| 042/096 | Dustox Lv.42 | Rare | Yukiko Baba |
| 043/096 | Ralts Lv.16 | Common | Miki Tanaka |
| 043/096 | Ralts Lv.16 | Common | Miki Tanaka |
| 044/096 | Kirlia Lv.24 | Uncommon | Naoyo Kimura |
| 044/096 | Kirlia Lv.24 | Uncommon | Naoyo Kimura |
| 045/096 | Gardevoir Lv.61 | Rare Holo | Kouki Saitou |
| 045/096 | Gardevoir Lv.61 | Rare Holo | Kouki Saitou |
| 046/096 | Seviper Lv.30 | Uncommon | Sumiyoshi Kizuki |
| 046/096 | Seviper Lv.30 | Uncommon | Sumiyoshi Kizuki |
| 047/096 | Shuppet Lv.17 | Common | Kyoko Umemoto |
| 047/096 | Shuppet Lv.17 | Common | Kyoko Umemoto |
| 048/096 | Banette Lv.48 | Rare | Tomokazu Komiya |
| 048/096 | Banette Lv.48 | Rare | Tomokazu Komiya |
| 049/096 | Skuntank G Lv.46 | Uncommon | Makoto Imai |
| 049/096 | Skuntank G Lv.46 | Uncommon | Makoto Imai |
| 050/096 | Toxicroak G Lv.40 | Rare | Ryota Saito |
| 050/096 | Toxicroak G Lv.40 | Rare | Ryota Saito |
| 051/096 | Giratina Lv.63 | Rare Holo | Hajime Kusajima |
| 051/096 | Giratina Lv.63 | Rare Holo | Hajime Kusajima |
| 052/096 | Giratina LV.X | Rare Holo LV.X | Shizurow |
| 052/096 | Giratina LV.X | Rare Holo LV.X | Shizurow |
| 053/096 | Diglett Lv.13 | Common | Midori Harada |
| 053/096 | Diglett Lv.13 | Common | Midori Harada |
| 054/096 | Dugtrio Lv.50 | Rare | Sumiyoshi Kizuki |
| 054/096 | Dugtrio Lv.50 | Rare | Sumiyoshi Kizuki |
| 055/096 | Cranidos Lv.27 | Uncommon | Kouki Saitou |
| 055/096 | Cranidos Lv.27 | Uncommon | Kouki Saitou |
| 056/096 | Rampardos Lv.54 | Rare Holo | Masakazu Fukuda |
| 056/096 | Rampardos Lv.54 | Rare Holo | Masakazu Fukuda |
| 057/096 | Poochyena Lv.12 | Common | Tomokazu Komiya |
| 057/096 | Poochyena Lv.12 | Common | Tomokazu Komiya |
| 058/096 | Mightyena Lv.47 | Rare | Kouki Saitou |
| 058/096 | Mightyena Lv.47 | Rare | Kouki Saitou |
| 059/096 | Honchkrow G Lv.47 | Common | Yusuke Ishikawa |
| 059/096 | Honchkrow G Lv.47 | Common | Yusuke Ishikawa |
| 060/096 | Drapion LV.X | Rare Holo LV.X | Ryo Ueda |
| 060/096 | Drapion LV.X | Rare Holo LV.X | Ryo Ueda |
| 061/096 | Weavile G Lv.48 | Rare Holo | Makoto Imai |
| 061/096 | Weavile G Lv.48 | Rare Holo | Makoto Imai |
| 062/096 | Shieldon Lv.21 | Uncommon | Mitsuhiro Arita |
| 062/096 | Shieldon Lv.21 | Uncommon | Mitsuhiro Arita |
| 063/096 | Bastiodon Lv.56 | Rare | Kagemaru Himeno |
| 063/096 | Bastiodon Lv.56 | Rare | Kagemaru Himeno |
| 064/096 | Bronzong G Lv.58 | Common | Makoto Imai |
| 064/096 | Bronzong G Lv.58 | Common | Makoto Imai |
| 065/096 | Dialga G Lv.79 | Rare Holo | Yusuke Ishikawa |
| 065/096 | Dialga G Lv.79 | Rare Holo | Yusuke Ishikawa |
| 066/096 | Dialga G LV.X | Rare Holo LV.X | Mitsuhiro Arita |
| 066/096 | Dialga G LV.X | Rare Holo LV.X | Mitsuhiro Arita |
| 067/096 | Lickitung Lv.30 | Common | Yuka Morii |
| 067/096 | Lickitung Lv.30 | Common | Yuka Morii |
| 068/096 | Lickilicky Lv.52 | Rare | Mitsuhiro Arita |
| 068/096 | Lickilicky Lv.52 | Rare | Mitsuhiro Arita |
| 069/096 | Happiny Lv.5 | Common | Kagemaru Himeno |
| 069/096 | Happiny Lv.5 | Common | Kagemaru Himeno |
| 070/096 | Chansey Lv.26 | Common | Kouki Saitou |
| 070/096 | Chansey Lv.26 | Common | Kouki Saitou |
| 071/096 | Blissey Lv.40 | Rare | Atsuko Nishida |
| 071/096 | Blissey Lv.40 | Rare | Atsuko Nishida |
| 072/096 | Slakoth Lv.11 | Common | Atsuko Nishida |
| 072/096 | Slakoth Lv.11 | Common | Atsuko Nishida |
| 073/096 | Vigoroth Lv.28 | Uncommon | Kouki Saitou |
| 073/096 | Vigoroth Lv.28 | Uncommon | Kouki Saitou |
| 074/096 | Slaking Lv.62 | Rare Holo | Masakazu Fukuda |
| 074/096 | Slaking Lv.62 | Rare Holo | Masakazu Fukuda |
| 075/096 | Skitty Lv.20 | Common | Masakazu Fukuda |
| 075/096 | Skitty Lv.20 | Common | Masakazu Fukuda |
| 076/096 | Delcatty Lv.53 | Rare Holo | Mitsuhiro Arita |
| 076/096 | Delcatty Lv.53 | Rare Holo | Mitsuhiro Arita |
| 077/096 | Swablu Lv.11 | Common | Kagemaru Himeno |
| 077/096 | Swablu Lv.11 | Common | Kagemaru Himeno |
| 078/096 | Swablu Lv.16 | Common | Kagemaru Himeno |
| 078/096 | Swablu Lv.16 | Common | Kagemaru Himeno |
| 079/096 | Altaria Lv.48 | Rare | Naoyo Kimura |
| 079/096 | Altaria Lv.48 | Rare | Naoyo Kimura |
| 080/096 | Zangoose Lv.29 | Uncommon | Hajime Kusajima |
| 080/096 | Zangoose Lv.29 | Uncommon | Hajime Kusajima |
| 081/096 | Purugly G Lv.40 | Common | Ryota Saito |
| 081/096 | Purugly G Lv.40 | Common | Ryota Saito |
| 082/096 | Team Galactic's Invention G-103 Power Spray | Uncommon | Yusuke Ishikawa |
| 082/096 | Team Galactic's Invention G-103 Power Spray | Uncommon | Yusuke Ishikawa |
| 083/096 | Team Galactic's Invention G-105 Poké Turn | Uncommon | Makoto Imai |
| 083/096 | Team Galactic's Invention G-105 Poké Turn | Uncommon | Makoto Imai |
| 084/096 | PlusPower | Uncommon | Ryo Ueda |
| 084/096 | PlusPower | Uncommon | Ryo Ueda |
| 085/096 | Skull Fossil | Uncommon | Ryo Ueda |
| 085/096 | Skull Fossil | Uncommon | Ryo Ueda |
| 086/096 | Armor Fossil | Uncommon | Ryo Ueda |
| 086/096 | Armor Fossil | Uncommon | Ryo Ueda |
| 087/096 | Memory Berry | Uncommon | Shizurow |
| 087/096 | Memory Berry | Uncommon | Shizurow |
| 088/096 | Team Galactic's Invention G-103 Power Spray | Uncommon | Makoto Imai |
| 088/096 | Team Galactic's Invention G-103 Power Spray | Uncommon | Makoto Imai |
| 089/096 | Cyrus's Conspiracy | Uncommon | Ken Sugimori |
| 089/096 | Cyrus's Conspiracy | Uncommon | Ken Sugimori |
| 090/096 | Looker's Investigation | Uncommon | Ken Sugimori |
| 090/096 | Looker's Investigation | Uncommon | Ken Sugimori |
| 091/096 | Galactic HQ | Uncommon | Ryota Saito |
| 091/096 | Galactic HQ | Uncommon | Ryota Saito |
| 092/096 | Broken Time-Space | Uncommon | Kent Kanetsuna |
| 092/096 | Broken Time-Space | Uncommon | Kent Kanetsuna |
| 093/096 | Rainbow Energy | Uncommon | Takumi Akabane |
| 093/096 | Rainbow Energy | Uncommon | Takumi Akabane |
| 094/096 | Scyther Lv.25 | Ken Sugimori | |
| 094/096 | Scyther Lv.25 | Ken Sugimori | |
| 095/096 | Electabuzz Lv.35 | Ken Sugimori | |
| 095/096 | Electabuzz Lv.35 | Ken Sugimori | |
| 096/096 | Hitmonchan Lv.33 | Ken Sugimori | |
| 096/096 | Hitmonchan Lv.33 | Ken Sugimori |
Current per-card prices are not on this page, because they change daily. Open the set in TCGHeart for the market price per card in euros, per country and per condition.